Low Premium Option Report - Stocks hitting the bottom
We think stocks on this report may be oversold, requiring further review.
The reason for this, is because the Puts being sold, appear to be lacking a significant profit, where they may yield 4-8% over 12-24 months, and the risks of inflation and time are not worth the sale of these Puts. The stocks on the list seem to have gone down so far that people are not willing to pay much for the Puts. Therefore, we view these stocks as low risk bets. Keep in mind, this is only one of the tools we use when deciding when to enter a trade.
Our research list below does not include very low yielding Puts, (ie. less than 4%) as we found there may be underlying problems with them (eg. restructuring, bankruptcy, unforeseen problems, etc.)
We look at the premium paid on a Put for a strike price that is 20% lower than today's price. We do this to measure the risk in the event of a correction.
We did receive one contradictory opinion (privately) against this method, by a gentleman with over 20 years on the Chicago Mercantile Exchange and who runs a Hedge Fund. His opinion on this method,
"Option premiums are driven by factors like strike price, days to expiration, interest rates, etc. However, just like any other market, supply and demand for individual options play an important role. The more demand for an option, the higher the premium. In most cases, the premium for a 30 delta Put is usually higher than the premium for a 30 delta call. The reason is that many people use Puts as an insurance policy to protect a stock's downside. The more demand for these Puts the higher the premium and the Implied Volatility of the option. In theory, the Implied Option Volatility indicates the perceived 'movement' of the stock over a period of time. The larger the Implied Volatility, the greater the deviation of the stock price from its current price. This is just the mathematical computation used in the Black Sholes Option Pricing Model. Option premiums are highly influenced by supply and demand issues. Option premiums are also influenced by the liquidity and daily trading volume of the stock. It is very common for two similar stocks to have vastly different implied volatility measures even if their monthly standard deviations are mathematically the same. Many of the stocks are large cap stocks with deep liquidity and large trading volume. In addition, many of these stocks have lagged the overall market returns since the recent market bottom in March which also can account for their low option premiums as investors are not looking for downside protection."
While we agree with his facts, we disagree with his opinion.
If you are a professional or non-professional, we invite your comments on this subject by participating in our FORUMS.
| Underlying Symbol | Name | Option Symbol | Expiration | Premium Last | Premium Bid | Premium Ask | Last | Strike | Underlying Price |
| American Capital Strategies, Ltd. | ACAS110521P00005000 | 2011-05-21 | 6% | 6% | 6% | $0.30 | $5.00 | $6.57 | |
| ADM | Archer Daniels Midland Co | ADM120121P00025000 | 2012-01-21 | 6% | 6% | 6% | $1.52 | $25.00 | $33.71 |
| Advanced Energy Industries, Inc. | AEIS110416P00010000 | 2011-04-16 | 7% | 5% | 7% | $0.70 | $10.00 | $14.53 | |
| AEP | American Elec Pwr Co Inc | AEP130119P00025000 | 2013-01-19 | 7% | 6% | 7% | $1.65 | $25.00 | $36.46 |
| AGCO | AGCO110521P00035000 | 2011-05-21 | 4% | 5% | 5% | $1.45 | $35.00 | $43.83 | |
| AGG | AGCO110521P00035000 | 2011-06-18 | 4% | 5% | 5% | $1.45 | $35.00 | $108.51 | |
| AIR | A A R Corp | AIR110521P00017500 | 2011-05-21 | 7% | 5% | 6% | $1.15 | $17.50 | $22.72 |
| ALB | Albemarle Corp | ALB110618P00040000 | 2011-06-18 | 4% | 4% | 4% | $1.70 | $40.00 | $50.07 |
| ALK | Alaska Air Group Inc | ALK110416P00040000 | 2011-04-16 | 8% | 5% | 6% | $3.08 | $40.00 | $50.83 |
| ALNY | ALNY110618P00010000 | 2011-06-18 | 6% | 5% | 6% | $0.55 | $10.00 | $13.68 | |
| Allied Riser Communications Corporation | ARCC110618P00013000 | 2011-06-18 | 5% | 5% | 6% | $0.68 | $13.00 | $16.53 | |
| ARUN | ARUN110416P00016000 | 2011-04-16 | 7% | 6% | 7% | $1.15 | $16.00 | $20.28 | |
| Avid Technology, Inc. | AVID110618P00010000 | 2011-06-18 | 6% | 5% | 7% | $0.55 | $10.00 | $12.80 | |
| BBVA | BBVA110416P00010000 | 2011-04-16 | 6% | 5% | 6% | $0.60 | $10.00 | $13.39 | |
| Best Buy Co Inc | BBY120121P00030000 | 2012-01-21 | 6% | 6% | 6% | $1.91 | $30.00 | $43.08 | |
| Brigham Exploration Company | BEXP110416P00016000 | 2011-04-16 | 8% | 6% | 8% | $1.25 | $16.00 | $20.35 | |
| BK | Bank Of New York | BK120121P00017500 | 2012-01-21 | 6% | 7% | 7% | $1.05 | $17.50 | $24.93 |
| BMY | Bristol Myers Squibb Co | BMY120121P00020000 | 2012-01-21 | 6% | 5% | 6% | $1.12 | $20.00 | $27.16 |
| Boundless Corporation | BMY120121P00020000 | 2011-06-18 | 6% | 5% | 6% | $1.12 | $20.00 | $82.67 | |
| BNS | Bns Co | BMY120121P00020000 | 2011-06-18 | 6% | 5% | 6% | $1.12 | $20.00 | $53.42 |
| BNZ | BMY120121P00020000 | 2011-04-16 | 6% | 5% | 6% | $1.12 | $20.00 | $24.05 | |
| BRKB120121P00065000 | 2012-01-21 | 6% | 6% | 6% | $3.90 | $65.00 | $83.33 | ||
| C | Citigroup Inc | C120121P00002500 | 2012-01-21 | 6% | 6% | 6% | $0.16 | $2.50 | $4.21 |
| CAH | Cardinal Health Inc | CAH120121P00025000 | 2012-01-21 | 7% | 6% | 7% | $1.80 | $25.00 | $32.41 |
| Cal-maine Foods, Inc. | CALM110521P00022500 | 2011-05-21 | 4% | 4% | 5% | $1.00 | $22.50 | $28.70 | |
| CBOE | CBOE110618P00019000 | 2011-06-18 | 6% | 5% | 6% | $1.05 | $19.00 | $24.37 | |
| CCJ | Cameco Corp | CCJ120121P00022500 | 2012-01-21 | 8% | 7% | 8% | $1.69 | $22.50 | $30.90 |
| CCK | Crown Cork & Seal Inc Pa | CCK120121P00025000 | 2012-01-21 | 7% | 5% | 5% | $1.75 | $25.00 | $31.27 |
| Central European Distribution Corporation | CEDC110618P00017500 | 2011-06-18 | 7% | 6% | 7% | $1.15 | $17.50 | $23.55 | |
| CHL | China Mobile Hk Ltd | CHL120121P00040000 | 2012-01-21 | 5% | 5% | 5% | $1.90 | $40.00 | $52.03 |
| CISG | CISG110416P00020000 | 2011-04-16 | 6% | 4% | 6% | $1.20 | $20.00 | $26.34 | |
| CLR | Clarion Commercial Holdin | CLR110618P00035000 | 2011-06-18 | 5% | 5% | 5% | $1.70 | $35.00 | $46.78 |
| Concur Technologies, Inc. | CNQR110521P00040000 | 2011-05-21 | 6% | 5% | 6% | $2.45 | $40.00 | $50.61 | |
| CRI | CRI110618P00020000 | 2011-06-18 | 6% | 6% | 7% | $1.20 | $20.00 | $25.50 | |
| Carrizo Oil & Gas, Inc. | CRZO110416P00017500 | 2011-04-16 | 6% | 5% | 6% | $1.00 | $17.50 | $23.50 | |
| CS | Cabletron Systems Inc | CRZO110416P00017500 | 2011-06-18 | 6% | 5% | 6% | $1.00 | $17.50 | $41.59 |
| CTB | Cooper Tire & Rubber Co | CTB110521P00015000 | 2011-05-21 | 5% | 5% | 6% | $0.80 | $15.00 | $20.38 |
| CTCM | CTCM110521P00017500 | 2011-05-21 | 4% | 4% | 5% | $0.75 | $17.50 | $23.51 | |
| CTCT | CTCM110521P00017500 | 2011-06-18 | 4% | 4% | 5% | $0.75 | $17.50 | $21.10 | |
| CVX | CVX120121P00067500 | 2012-01-21 | 7% | 6% | 7% | $4.90 | $67.50 | $84.87 | |
| Cyberonics, Inc. | CYBX110416P00022500 | 2011-04-16 | 7% | 4% | 5% | $1.55 | $22.50 | $29.12 | |
| CYD | China Yuchai Intl Ltd | CYD110521P00017500 | 2011-05-21 | 5% | 5% | 6% | $0.90 | $17.50 | $24.68 |
| CYH | Community Health Systems | CYD110521P00017500 | 2011-06-18 | 5% | 5% | 6% | $0.90 | $17.50 | $30.52 |
| CZZ | CZZ110618P00010000 | 2011-06-18 | 6% | 6% | 8% | $0.61 | $10.00 | $12.70 | |
| D | Dominion Resources Inc Va | D120121P00035000 | 2012-01-21 | 5% | 5% | 5% | $1.75 | $35.00 | $44.46 |
| DBRN | DBRN110618P00018000 | 2011-06-18 | 6% | 4% | 6% | $1.00 | $18.00 | $23.01 | |
| Deckers Outdoor Corporation | DECK110618P00040000 | 2011-06-18 | 7% | 6% | 7% | $2.80 | $40.00 | $53.86 | |
| DGI | DGI110618P00025000 | 2011-06-18 | 5% | 4% | 6% | $1.20 | $25.00 | $32.44 | |
| Diamonds Trust Series I | DIA120121P00085000 | 2012-01-21 | 5% | 4% | 4% | $4.30 | $85.00 | $111.71 | |
| DJX | DJX120616P00085000 | 2012-06-16 | 6% | 5% | 6% | $5.25 | $85.00 | $111.64 | |
| DSW | Southwestern Bell Telepho | DSW110416P00025000 | 2011-04-16 | 7% | 5% | 6% | $1.70 | $25.00 | $32.96 |
| DUK | Duke Energy Corp | DUK130119P00012500 | 2013-01-19 | 5% | 4% | 8% | $0.65 | $12.50 | $17.77 |
| DUX | DUK130119P00012500 | 2011-06-18 | 5% | 4% | 8% | $0.65 | $12.50 | $405.20 | |
| EEM | Merrill Lynch & Co., Inc. | EEM120121P00035000 | 2012-01-21 | 6% | 6% | 6% | $2.10 | $35.00 | $46.53 |
| EFA | EFA120121P00045000 | 2012-01-21 | 7% | 6% | 7% | $3.11 | $45.00 | $57.51 | |
| EFG | EFA120121P00045000 | 2011-05-21 | 7% | 6% | 7% | $3.11 | $45.00 | $59.50 | |
| EGLE | EGLE110618P00004000 | 2011-06-18 | 5% | 5% | 6% | $0.20 | $4.00 | $5.18 | |
| EJ | EJ110521P00013000 | 2011-05-21 | 7% | 7% | 8% | $0.85 | $13.00 | $17.30 | |
| EMR | Emerson Electric Co | EMR120121P00040000 | 2012-01-21 | 6% | 6% | 7% | $2.55 | $40.00 | $54.95 |
| EMS | C Mac Industries Inc | EMR120121P00040000 | 2011-06-18 | 6% | 6% | 7% | $2.55 | $40.00 | $54.16 |
| ENOC | ENOC110618P00022500 | 2011-06-18 | 6% | 6% | 7% | $1.45 | $22.50 | $30.39 | |
| ENS | ENS110618P00020000 | 2011-06-18 | 6% | 5% | 6% | $1.15 | $20.00 | $26.81 | |
| ERTS | ERTS120121P00010000 | 2012-01-21 | 6% | 5% | 8% | $0.59 | $10.00 | $15.62 | |
| EXBD110618P00022500 | 2011-06-18 | 5% | 4% | 5% | $1.20 | $22.50 | $30.85 | ||
| F | Ford Motor Company | F120121P00010000 | 2012-01-21 | 7% | 7% | 7% | $0.69 | $10.00 | $14.15 |
| FAA | F120121P00010000 | 2011-06-18 | 7% | 7% | 7% | $0.69 | $10.00 | $41.39 | |
| FINL | FINL110521P00012500 | 2011-05-21 | 6% | 6% | 8% | $0.75 | $12.50 | $16.18 | |
| FNF | Fidelity National Financi | FNF110618P00010000 | 2011-06-18 | 6% | 5% | 6% | $0.55 | $10.00 | $13.12 |
| FOE | Ferro Corp | FOE110416P00010000 | 2011-04-16 | 5% | 6% | 7% | $0.45 | $10.00 | $13.06 |
| Fossil, Inc. | FOSL110618P00045000 | 2011-06-18 | 8% | 6% | 6% | $3.50 | $45.00 | $57.30 | |
| GDX | GDX120121P00040000 | 2012-01-21 | 8% | 7% | 8% | $3.00 | $40.00 | $55.74 | |
| GFA | GFA110618P00012500 | 2011-06-18 | 5% | 4% | 7% | $0.63 | $12.50 | $16.28 | |
| GIL | Gildan Activewear Inc | GIL110618P00022500 | 2011-06-18 | 6% | 5% | 6% | $1.30 | $22.50 | $28.22 |
| GLBC | GLBC110618P00010000 | 2011-06-18 | 7% | 5% | 7% | $0.65 | $10.00 | $14.45 | |
| GOOG120121P00490000 | 2012-01-21 | 7% | 6% | 6% | $32.33 | $490.00 | $616.50 | ||
| GPI | Group 1 Automotive, Inc. | GPI110416P00025000 | 2011-04-16 | 7% | 7% | 7% | $1.75 | $25.00 | $32.34 |
| GTI | GTI110618P00012500 | 2011-06-18 | 7% | 5% | 6% | $0.90 | $12.50 | $17.10 | |
| Gentiva Health Services, Inc. | GTI110618P00012500 | 2011-05-21 | 7% | 5% | 6% | $0.90 | $12.50 | $23.52 | |
| GTLS | Global Telesystems Inc | GTI110618P00012500 | 2011-06-18 | 7% | 5% | 6% | $0.90 | $12.50 | $21.66 |
| HAR | Harman Intl Inds Inc | HAR110416P00027500 | 2011-04-16 | 8% | 5% | 6% | $2.10 | $27.50 | $35.19 |
| HBC | Hsbc Holdings Plc | HBC120121P00040000 | 2012-01-21 | 6% | 5% | 6% | $2.26 | $40.00 | $52.43 |
| HITK | Hi-tech Pharmacal Co., Inc. | HITK110416P00017500 | 2011-04-16 | 6% | 4% | 5% | $1.00 | $17.50 | $22.57 |
| HON | Honeywell International | HON120121P00035000 | 2012-01-21 | 6% | 6% | 6% | $2.25 | $35.00 | $47.53 |
| Interdigital Communications Corp. | IDCC120121P00022500 | 2012-01-21 | 7% | 5% | 7% | $1.55 | $22.50 | $30.41 | |
| ING | Ing Groep Nv Adr | ING110416P00009000 | 2011-04-16 | 7% | 5% | 6% | $0.60 | $9.00 | $11.35 |
| Interactive Intelligence, Inc. | ING110416P00009000 | 2011-06-18 | 7% | 5% | 6% | $0.60 | $9.00 | $23.57 | |
| INP | ING110416P00009000 | 2011-06-18 | 7% | 5% | 6% | $0.60 | $9.00 | $79.79 | |
| IPSU | IPSU110416P00010000 | 2011-04-16 | 8% | 5% | 8% | $0.75 | $10.00 | $13.18 | |
| Impax Laboratories, Inc. | IPSU110416P00010000 | 2011-06-18 | 8% | 5% | 8% | $0.75 | $10.00 | $21.29 | |
| IR | Ingersoll Rand Co | IR120121P00030000 | 2012-01-21 | 7% | 7% | 7% | $2.00 | $30.00 | $39.87 |
| ITW | Illinois Tool Works Inc | ITW120121P00037500 | 2012-01-21 | 8% | 7% | 8% | $2.85 | $37.50 | $46.94 |
| Ishares Dow Jones U.s. Real Estate Index Fund | IYR120121P00040000 | 2012-01-21 | 6% | 6% | 7% | $2.45 | $40.00 | $56.15 | |
| IYT | IYR120121P00040000 | 2011-06-18 | 6% | 6% | 7% | $2.45 | $40.00 | $86.18 | |
| Ishares Dow Jones U.s. Total Market Index Fund | IYR120121P00040000 | 2011-03-19 | 6% | 6% | 7% | $2.45 | $40.00 | $59.45 | |
| Johnson & Johnson | JNJ130119P00050000 | 2013-01-19 | 8% | 8% | 8% | $3.80 | $50.00 | $63.98 | |
| JNS | JNS110618P00008000 | 2011-06-18 | 5% | 4% | 8% | $0.40 | $8.00 | $10.78 | |
| JOBS | JOBS110416P00035000 | 2011-04-16 | 6% | 4% | 7% | $2.10 | $35.00 | $46.54 | |
| JPM | Jp Morgan Chase And Co | JPM120121P00025000 | 2012-01-21 | 7% | 7% | 7% | $1.71 | $25.00 | $37.07 |
| KFN | KFN110416P00007000 | 2011-04-16 | 6% | 4% | 6% | $0.41 | $7.00 | $8.97 | |
| KFT120121P00025000 | 2012-01-21 | 4% | 4% | 4% | $1.08 | $25.00 | $32.47 | ||
| Kimberly Clark Corp | KMB130119P00050000 | 2013-01-19 | 7% | 6% | 7% | $3.30 | $50.00 | $66.47 | |
| Coca Cola | KO130119P00045000 | 2013-01-19 | 6% | 6% | 7% | $2.85 | $45.00 | $61.01 | |
| KOF | Coca Cola Femsa Sa De Cv | KO130119P00045000 | 2011-05-21 | 6% | 6% | 7% | $2.85 | $45.00 | $76.96 |
| KRC | Kilroy Realty Corp | KRC110521P00027500 | 2011-05-21 | 6% | 4% | 5% | $1.55 | $27.50 | $35.03 |
| KS | KS110521P00010000 | 2011-05-21 | 8% | 5% | 7% | $0.75 | $10.00 | $13.21 | |
| LFT | LFT110618P00030000 | 2011-06-18 | 6% | 5% | 6% | $1.75 | $30.00 | $38.86 | |
| Littelfuse, Inc. | LFT110618P00030000 | 2011-06-18 | 6% | 5% | 6% | $1.75 | $30.00 | $42.62 | |
| Lifeline Systems, Inc. | LIFE120121P00035000 | 2012-01-21 | 6% | 5% | 6% | $1.95 | $35.00 | $47.93 | |
| LII | Lennox International Inc | LIFE120121P00035000 | 2011-06-18 | 6% | 5% | 6% | $1.95 | $35.00 | $43.27 |
| LL | LL110521P00017500 | 2011-05-21 | 5% | 5% | 6% | $0.95 | $17.50 | $24.66 | |
| LMT | Lockheed Martin Corp | LMT120121P00055000 | 2012-01-21 | 5% | 5% | 5% | $2.90 | $55.00 | $71.41 |
| LNN | Lindsay Manufacturing Co | LNN110618P00045000 | 2011-06-18 | 7% | 5% | 7% | $3.10 | $45.00 | $56.72 |
| LTM | LTM110521P00025000 | 2011-05-21 | 5% | 5% | 6% | $1.30 | $25.00 | $37.24 | |
| LUV | Southwest Airlines Co | LUV120121P00010000 | 2012-01-21 | 7% | 6% | 7% | $0.70 | $10.00 | $13.54 |
| LYV | LYV110416P00007500 | 2011-04-16 | 7% | 5% | 7% | $0.50 | $7.50 | $9.55 | |
| LZ | Lubrizol Corp | LYV110416P00007500 | 2011-06-18 | 7% | 5% | 7% | $0.50 | $7.50 | $114.81 |
| MAC | Macerich Co | MAC110618P00035000 | 2011-06-18 | 7% | 6% | 7% | $2.40 | $35.00 | $45.00 |
| MAN | Manpower Inc Wis | MAN110618P00045000 | 2011-06-18 | 6% | 6% | 6% | $2.80 | $45.00 | $56.46 |
| Mcdonalds Corporation | MCD120121P00062500 | 2012-01-21 | 5% | 4% | 4% | $2.90 | $62.50 | $78.70 | |
| MDAS | MDAS110618P00017500 | 2011-06-18 | 7% | 5% | 6% | $1.15 | $17.50 | $22.24 | |
| MDC | MDC110618P00020000 | 2011-06-18 | 6% | 5% | 6% | $1.15 | $20.00 | $26.51 | |
| MFC | Manulife Financial Corp | MFC110618P00010000 | 2011-06-18 | 8% | 6% | 7% | $0.75 | $10.00 | $12.58 |
| Philip Morris Cos Inc | MO120121P00020000 | 2012-01-21 | 6% | 6% | 6% | $1.10 | $20.00 | $25.06 | |
| NDN | 99 Cents Only Stores | NDN110618P00012500 | 2011-06-18 | 5% | 4% | 6% | $0.60 | $12.50 | $16.03 |
| NDO | NDN110618P00012500 | 2011-09-17 | 5% | 4% | 6% | $0.60 | $12.50 | $75.22 | |
| Nordson Corporation | NDN110618P00012500 | 2011-06-18 | 5% | 4% | 6% | $0.60 | $12.50 | $79.76 | |
| NOC | Northrop Grumman Corp | NOC120121P00045000 | 2012-01-21 | 5% | 5% | 6% | $2.40 | $45.00 | $60.91 |
| NSC | Norfolk Southern Corp | NSC120121P00045000 | 2012-01-21 | 7% | 6% | 7% | $3.08 | $45.00 | $61.97 |
| Nvidia Corporation | NVDA120121P00007500 | 2012-01-21 | 7% | 7% | 7% | $0.55 | $7.50 | $11.91 | |
| Novellus Systems, Inc. | NVLS120121P00020000 | 2012-01-21 | 7% | 7% | 8% | $1.40 | $20.00 | $27.81 | |
| ORCL120121P00022500 | 2012-01-21 | 7% | 7% | 7% | $1.60 | $22.50 | $28.84 | ||
| PEET | PEET110618P00030000 | 2011-06-18 | 7% | 4% | 6% | $1.95 | $30.00 | $38.49 | |
| PEP | Pepsico Inc | PEP130119P00050000 | 2013-01-19 | 7% | 7% | 7% | $3.46 | $50.00 | $65.05 |
| PFE | Pfizer Inc. | PFE120121P00012500 | 2012-01-21 | 6% | 6% | 6% | $0.72 | $12.50 | $17.62 |
| PHH | PHH110521P00015000 | 2011-05-21 | 6% | 4% | 6% | $0.90 | $15.00 | $19.47 | |
| PM120121P00045000 | 2012-01-21 | 6% | 5% | 6% | $2.50 | $45.00 | $59.47 | ||
| POT | Potash Corp Saskatch Inc | POT120121P00110000 | 2012-01-21 | 5% | 4% | 5% | $5.56 | $110.00 | $143.70 |
| PPO | PPO110618P00025000 | 2011-06-18 | 7% | 6% | 8% | $1.85 | $25.00 | $34.60 | |
| Petrochina Co | PTR120121P00100000 | 2012-01-21 | 7% | 5% | 8% | $6.80 | $100.00 | $127.79 | |
| PX | Praxair Inc | PX120121P00075000 | 2012-01-21 | 6% | 6% | 7% | $4.60 | $75.00 | $93.77 |
| QQQQ | Quantech Ltd | QQQQ120121P00040000 | 2012-01-21 | 5% | 5% | 6% | $2.16 | $40.00 | $51.89 |
| Railamerica, Inc. | RAIL110618P00020000 | 2011-06-18 | 6% | 5% | 6% | $1.15 | $20.00 | $27.47 | |
| RBS | RBS110521P00010000 | 2011-05-21 | 6% | 6% | 8% | $0.60 | $10.00 | $14.20 | |
| Radware Ltd. | RDWR110618P00025000 | 2011-06-18 | 4% | 4% | 4% | $1.05 | $25.00 | $35.93 | |
| RS | Reliance Steel & Aluminum | RS110618P00030000 | 2011-06-18 | 5% | 4% | 5% | $1.50 | $30.00 | $41.64 |
| SCHW120121P00010000 | 2012-01-21 | 8% | 5% | 7% | $0.75 | $10.00 | $15.00 | ||
| SCHX | SCHW120121P00010000 | 2011-05-21 | 8% | 5% | 7% | $0.75 | $10.00 | $28.16 | |
| Shuffle Master, Inc. | SHFL110521P00007000 | 2011-05-21 | 7% | 5% | 8% | $0.50 | $7.00 | $8.89 | |
| A. Schulman, Inc. | SHLM110416P00017500 | 2011-04-16 | 8% | 4% | 5% | $1.35 | $17.50 | $22.27 | |
| SHW | Sherwin Williams Co | SHW120121P00055000 | 2012-01-21 | 6% | 4% | 5% | $3.10 | $55.00 | $74.57 |
| SHY | SHW120121P00055000 | 2011-06-18 | 6% | 4% | 5% | $3.10 | $55.00 | $84.48 | |
| SLG | Sl Green Realty Corp | SLG110521P00055000 | 2011-05-21 | 7% | 5% | 5% | $3.70 | $55.00 | $70.04 |
| SNP | China Petroleum &chemical | SNP120121P00075000 | 2012-01-21 | 6% | 5% | 7% | $4.60 | $75.00 | $96.78 |
| SO | Southern Co | SO130119P00030000 | 2013-01-19 | 7% | 7% | 8% | $2.17 | $30.00 | $38.18 |
| STD | Banco Santander Cent Hisp | STD110618P00010000 | 2011-06-18 | 6% | 5% | 7% | $0.55 | $10.00 | $13.13 |
| STJ | St Jude Medical Inc | STJ120121P00030000 | 2012-01-21 | 6% | 6% | 6% | $1.70 | $30.00 | $38.29 |
| STX120121P00010000 | 2012-01-21 | 5% | 5% | 5% | $0.48 | $10.00 | $14.81 | ||
| SWN | Southwestern Energy Co | SWN120121P00025000 | 2012-01-21 | 6% | 7% | 7% | $1.62 | $25.00 | $33.96 |
| SWY | Safeway Inc | SWY120121P00017500 | 2012-01-21 | 7% | 6% | 7% | $1.15 | $17.50 | $22.50 |
| SYK | Stryker Corp | SYK120121P00040000 | 2012-01-21 | 7% | 6% | 7% | $2.60 | $40.00 | $51.27 |
| TBT | TBT120121P00026000 | 2012-01-21 | 7% | 7% | 7% | $1.70 | $26.00 | $33.18 | |
| TMRK | TMRK110416P00007500 | 2011-04-16 | 7% | 5% | 7% | $0.50 | $7.50 | $9.90 | |
| TMV | TMRK110416P00007500 | 2011-05-21 | 7% | 5% | 7% | $0.50 | $7.50 | $37.07 | |
| TNB | Thomas & Betts Corp | TNB110618P00035000 | 2011-06-18 | 5% | 4% | 5% | $1.70 | $35.00 | $44.33 |
| TRLG | TRLG110416P00017000 | 2011-04-16 | 6% | 6% | 7% | $1.01 | $17.00 | $21.97 | |
| UFS | UFS110416P00060000 | 2011-04-16 | 6% | 4% | 6% | $3.50 | $60.00 | $75.73 | |
| UPL | Ultra Petroleum Corp. | UPL120121P00030000 | 2012-01-21 | 7% | 5% | 6% | $1.95 | $30.00 | $41.49 |
| United Stationers Inc. | USTR110618P00045000 | 2011-06-18 | 7% | 5% | 7% | $3.00 | $45.00 | $56.78 | |
| VAR | Varian Medical Systems In | VAR120121P00045000 | 2012-01-21 | 8% | 4% | 6% | $3.42 | $45.00 | $61.15 |
| Valero Energy Corp New | VLO120121P00012500 | 2012-01-21 | 7% | 7% | 7% | $0.88 | $12.50 | $17.77 | |
| VPRT | VPRT110416P00030000 | 2011-04-16 | 6% | 5% | 5% | $1.85 | $30.00 | $39.67 | |
| Verisign, Inc. | VRSN120121P00025000 | 2012-01-21 | 6% | 5% | 6% | $1.60 | $25.00 | $33.35 | |
| VSI | VSI110521P00022500 | 2011-05-21 | 7% | 5% | 8% | $1.50 | $22.50 | $28.66 | |
| WM | Washington Mutual Inc | WM130119P00025000 | 2013-01-19 | 7% | 6% | 8% | $1.85 | $25.00 | $36.88 |
| Wal-mart Stores Inc | WMT120121P00042500 | 2012-01-21 | 5% | 4% | 4% | $1.98 | $42.50 | $53.95 | |
| WMX | WMT120121P00042500 | 2011-03-19 | 5% | 4% | 4% | $1.98 | $42.50 | $60.85 | |
| World Acceptance Corporation | WRLD110416P00030000 | 2011-04-16 | 6% | 5% | 7% | $1.65 | $30.00 | $39.25 | |
| XCO | XCO110618P00011000 | 2011-06-18 | 6% | 7% | 8% | $0.70 | $11.00 | $14.02 | |
| XDA | XCO110618P00011000 | 2011-09-17 | 6% | 7% | 8% | $0.70 | $11.00 | $99.03 | |
| XDB | XCO110618P00011000 | 2011-09-17 | 6% | 7% | 8% | $0.70 | $11.00 | $157.33 | |
| XDC | XCO110618P00011000 | 2011-09-17 | 6% | 7% | 8% | $0.70 | $11.00 | $98.09 | |
| XDE | XCO110618P00011000 | 2011-09-17 | 6% | 7% | 8% | $0.70 | $11.00 | $139.66 | |
| XDM | XCO110618P00011000 | 2011-02-19 | 6% | 7% | 8% | $0.70 | $11.00 | $80.93 | |
| XDN | XCO110618P00011000 | 2011-09-17 | 6% | 7% | 8% | $0.70 | $11.00 | $123.74 | |
| XDS | XCO110618P00011000 | 2011-09-17 | 6% | 7% | 8% | $0.70 | $11.00 | $102.99 | |
| XDV | XCO110618P00011000 | 2011-02-19 | 6% | 7% | 8% | $0.70 | $11.00 | $172.61 | |
| XDZ | XCO110618P00011000 | 2011-02-19 | 6% | 7% | 8% | $0.70 | $11.00 | $75.22 | |
| Select Sector Spdr Fund - Energy Select Sector | XLE120121P00045000 | 2012-01-21 | 6% | 6% | 6% | $2.89 | $45.00 | $59.46 | |
| Select Sector Spdr Fund - Financial | XLF120121P00011000 | 2012-01-21 | 6% | 6% | 7% | $0.70 | $11.00 | $14.55 | |
| Select Sector Spdr Fund - Industrial | XLI120121P00025000 | 2012-01-21 | 6% | 6% | 6% | $1.62 | $25.00 | $32.59 | |
| Select Sector Spdr Fund - Technology | XLK120121P00019000 | 2012-01-21 | 6% | 5% | 5% | $1.17 | $19.00 | $24.18 | |
| Select Sector Spdr Fund - Utilities | XLU120121P00025000 | 2012-01-21 | 4% | 4% | 5% | $1.07 | $25.00 | $31.80 | |
| Select Sector Spdr Fund - Consumer Services | XLV120121P00025000 | 2012-01-21 | 5% | 4% | 5% | $1.32 | $25.00 | $31.40 | |
| Select Sector Spdr Fund - Cyclical/transportation | XLY120121P00025000 | 2012-01-21 | 5% | 5% | 5% | $1.17 | $25.00 | $35.18 | |
| XME | XLY120121P00025000 | 2011-06-18 | 5% | 5% | 5% | $1.17 | $25.00 | $55.69 | |
| XRT | XRT120121P00030000 | 2012-01-21 | 6% | 5% | 5% | $1.65 | $30.00 | $43.63 | |
| ZMH | ZMH120121P00040000 | 2012-01-21 | 5% | 4% | 5% | $1.99 | $40.00 | $51.56 |
Source: ActiveValueTrader.com
DISCLAIMER: Investing is risky. You can lose some or all of your money. This product is meant for educational purposes only. Void where prohibited. No warranty expressed or implied. This is not an offer to sell securities. Not responsible for errors. Consult a financial advisor before making any investment decisions. |
Newest date of data in database: 2010-10-26
Step: 5 of 16
Newest Message: Importing options data into database at 2010-10-26 16:26:05