Low Premium Option Report - Stocks hitting the bottom
We think stocks on this report may be oversold, requiring further review.
The reason for this, is because the Puts being sold, appear to be lacking a significant profit, where they may yield 4-8% over 12-24 months, and the risks of inflation and time are not worth the sale of these Puts. The stocks on the list seem to have gone down so far that people are not willing to pay much for the Puts. Therefore, we view these stocks as low risk bets. Keep in mind, this is only one of the tools we use when deciding when to enter a trade.
Our research list below does not include very low yielding Puts, (ie. less than 4%) as we found there may be underlying problems with them (eg. restructuring, bankruptcy, unforeseen problems, etc.)
We look at the premium paid on a Put for a strike price that is 20% lower than today's price. We do this to measure the risk in the event of a correction.
We did receive one contradictory opinion (privately) against this method, by a gentleman with over 20 years on the Chicago Mercantile Exchange and who runs a Hedge Fund. His opinion on this method,
"Option premiums are driven by factors like strike price, days to expiration, interest rates, etc. However, just like any other market, supply and demand for individual options play an important role. The more demand for an option, the higher the premium. In most cases, the premium for a 30 delta Put is usually higher than the premium for a 30 delta call. The reason is that many people use Puts as an insurance policy to protect a stock's downside. The more demand for these Puts the higher the premium and the Implied Volatility of the option. In theory, the Implied Option Volatility indicates the perceived 'movement' of the stock over a period of time. The larger the Implied Volatility, the greater the deviation of the stock price from its current price. This is just the mathematical computation used in the Black Sholes Option Pricing Model. Option premiums are highly influenced by supply and demand issues. Option premiums are also influenced by the liquidity and daily trading volume of the stock. It is very common for two similar stocks to have vastly different implied volatility measures even if their monthly standard deviations are mathematically the same. Many of the stocks are large cap stocks with deep liquidity and large trading volume. In addition, many of these stocks have lagged the overall market returns since the recent market bottom in March which also can account for their low option premiums as investors are not looking for downside protection."
While we agree with his facts, we disagree with his opinion.
If you are a professional or non-professional, we invite your comments on this subject by participating in our FORUMS.
| Underlying Symbol | Name | Option Symbol | Expiration | Premium Last | Premium Bid | Premium Ask | Last | Strike | Underlying Price |
| AAWW | AAWW110219P00037500 | 2011-02-19 | 6% | 4% | 7% | $2.10 | $37.50 | $49.36 | |
| ABT | Abbott Laboratories | ABT120121P00040000 | 2012-01-21 | 7% | 7% | 7% | $2.86 | $40.00 | $50.74 |
| American Capital Strategies, Ltd. | ACAS110219P00004000 | 2011-02-19 | 5% | 4% | 5% | $0.20 | $4.00 | $5.59 | |
| ACE | Ace Ltd | ACE120121P00040000 | 2012-01-21 | 6% | 5% | 6% | $2.45 | $40.00 | $55.24 |
| ACN | ACN120121P00030000 | 2012-01-21 | 8% | 6% | 7% | $2.30 | $30.00 | $38.58 | |
| Automatic Data Processing | ADP120121P00030000 | 2012-01-21 | 6% | 6% | 6% | $1.75 | $30.00 | $40.08 | |
| ADRE | ADP120121P00030000 | 2010-12-18 | 6% | 6% | 6% | $1.75 | $30.00 | $42.66 | |
| AGP | AGP110319P00030000 | 2011-03-19 | 6% | 5% | 6% | $1.75 | $30.00 | $37.73 | |
| Alexion Pharmaceuticals, Inc. | ALXN110219P00045000 | 2011-02-19 | 5% | 4% | 5% | $2.10 | $45.00 | $58.18 | |
| AMG | Affiliated Mngrs Grp Inc | AMG110319P00055000 | 2011-03-19 | 6% | 4% | 5% | $3.30 | $55.00 | $71.75 |
| AMX | America Movil Sa | AMX120121P00035000 | 2012-01-21 | 6% | 6% | 7% | $2.15 | $35.00 | $49.45 |
| Andersons, Inc. (the) | ANDE110319P00030000 | 2011-03-19 | 7% | 6% | 7% | $2.20 | $30.00 | $37.51 | |
| Ariba, Inc. | ARBA110219P00012500 | 2011-02-19 | 6% | 4% | 5% | $0.80 | $12.50 | $16.47 | |
| Allied Riser Communications Corporation | ARCC110319P00012000 | 2011-03-19 | 5% | 4% | 6% | $0.60 | $12.00 | $15.66 | |
| ARE | Alexandria R E Eqty Inc | ARE110416P00055000 | 2011-04-16 | 6% | 5% | 5% | $3.50 | $55.00 | $71.86 |
| ARG | Airgas Inc | ARE110416P00055000 | 2012-01-21 | 6% | 5% | 5% | $3.50 | $55.00 | $66.67 |
| Associated Banc-corp | ASBC110319P00010000 | 2011-03-19 | 7% | 5% | 7% | $0.65 | $10.00 | $12.97 | |
| Asm International N.v. | ASMI110319P00017500 | 2011-03-19 | 6% | 5% | 7% | $1.00 | $17.50 | $23.40 | |
| Asml Holding N.v. | ASMI110319P00017500 | 2011-04-16 | 6% | 5% | 7% | $1.00 | $17.50 | $26.91 | |
| ATLS110319P00022500 | 2011-03-19 | 7% | 6% | 7% | $1.50 | $22.50 | $28.73 | ||
| Activision, Inc. | ATVI120121P00007500 | 2012-01-21 | 7% | 6% | 8% | $0.56 | $7.50 | $11.21 | |
| AZN | Astrazeneca Plc | AZN120121P00040000 | 2012-01-21 | 8% | 7% | 7% | $3.00 | $40.00 | $51.24 |
| AZO | Autozone Inc Nevada | AZO120121P00170000 | 2012-01-21 | 6% | 5% | 6% | $10.99 | $170.00 | $218.45 |
| BAX | Baxter International Inc | BAX120121P00035000 | 2012-01-21 | 7% | 7% | 8% | $2.45 | $35.00 | $44.23 |
| BEZ | BEZ110219P00030000 | 2011-02-19 | 7% | 5% | 7% | $2.10 | $30.00 | $38.23 | |
| BF.B | BEZ110219P00030000 | 2011-03-19 | 7% | 5% | 7% | $2.10 | $30.00 | $59.08 | |
| BIG | BIG110416P00025000 | 2011-04-16 | 5% | 4% | 5% | $1.30 | $25.00 | $33.15 | |
| BLK | Blackrock Inc | BLK110416P00120000 | 2011-04-16 | 6% | 4% | 5% | $6.60 | $120.00 | $151.55 |
| BRY | Berry Petroleum Co | BRY110219P00022500 | 2011-02-19 | 6% | 5% | 7% | $1.35 | $22.50 | $30.29 |
| BWA | Borgwarner Inc | BWA110416P00035000 | 2011-04-16 | 7% | 5% | 5% | $2.45 | $35.00 | $48.42 |
| BWC | Belden Inc | BWC110219P00017500 | 2011-02-19 | 6% | 5% | 7% | $1.10 | $17.50 | $22.48 |
| BYI | BYI110416P00025000 | 2011-04-16 | 6% | 5% | 5% | $1.40 | $25.00 | $34.31 | |
| BYT | BYI110416P00025000 | 2011-03-19 | 6% | 5% | 5% | $1.40 | $25.00 | $46.85 | |
| CAB | CAB110319P00012500 | 2011-03-19 | 7% | 5% | 7% | $0.85 | $12.50 | $16.97 | |
| CAG | Conagra Foods Inc | CAG120121P00017500 | 2012-01-21 | 6% | 5% | 6% | $1.10 | $17.50 | $21.99 |
| CAVM110319P00020000 | 2011-03-19 | 8% | 4% | 5% | $1.50 | $20.00 | $25.27 | ||
| CB | CB120121P00045000 | 2012-01-21 | 8% | 7% | 7% | $3.45 | $45.00 | $56.45 | |
| CBD | Companhia Bras De Distrib | CB120121P00045000 | 2011-03-19 | 8% | 7% | 7% | $3.45 | $45.00 | $71.79 |
| CBOE | CBOE110319P00017500 | 2011-03-19 | 6% | 5% | 7% | $1.05 | $17.50 | $22.17 | |
| CEPH | CEPH120121P00045000 | 2012-01-21 | 7% | 6% | 7% | $3.20 | $45.00 | $60.77 | |
| Check Point Software Technologies Ltd. | CHKP120121P00027500 | 2012-01-21 | 7% | 5% | 6% | $1.90 | $27.50 | $35.53 | |
| CHL | China Mobile Hk Ltd | CHL120121P00040000 | 2012-01-21 | 6% | 5% | 6% | $2.25 | $40.00 | $52.33 |
| C.h. Robinson Worldwide, Inc. | CHRW120121P00052500 | 2012-01-21 | 8% | 6% | 7% | $4.00 | $52.50 | $67.56 | |
| CLH | Lehman Abs Corp | CLH110416P00050000 | 2011-04-16 | 5% | 5% | 5% | $2.70 | $50.00 | $62.80 |
| CLR | Clarion Commercial Holdin | CLR110319P00035000 | 2011-03-19 | 6% | 6% | 7% | $2.20 | $35.00 | $43.88 |
| COG | Cabot Oil & Gas Corp | COG110416P00022500 | 2011-04-16 | 8% | 6% | 7% | $1.70 | $22.50 | $29.28 |
| Costco Wholesale Corporation | COST120121P00045000 | 2012-01-21 | 6% | 5% | 5% | $2.85 | $45.00 | $58.57 | |
| CRS | Carpenter Tech Corp | CRS110319P00025000 | 2011-03-19 | 6% | 7% | 8% | $1.50 | $25.00 | $33.10 |
| CS | Cabletron Systems Inc | CS110319P00037000 | 2011-03-19 | 5% | 5% | 5% | $1.90 | $37.00 | $46.60 |
| Cisco Systems, Inc. | CSCO120121P00015000 | 2012-01-21 | 7% | 7% | 7% | $1.12 | $15.00 | $21.04 | |
| CTRP | CTRP110319P00033000 | 2011-03-19 | 8% | 7% | 8% | $2.60 | $33.00 | $42.28 | |
| CVX | CVX120121P00060000 | 2012-01-21 | 7% | 7% | 8% | $4.36 | $60.00 | $78.00 | |
| CYT | Cytec Inds Inc | CYT110219P00040000 | 2011-02-19 | 7% | 4% | 5% | $2.70 | $40.00 | $51.54 |
| D | Dominion Resources Inc Va | D120121P00035000 | 2012-01-21 | 7% | 6% | 6% | $2.58 | $35.00 | $43.99 |
| DD | Dupont E I De Nemours Co | DD120121P00030000 | 2012-01-21 | 8% | 7% | 8% | $2.29 | $30.00 | $42.51 |
| DDR | Developers Diversified Re | DDR110416P00007500 | 2011-04-16 | 6% | 5% | 7% | $0.45 | $7.50 | $11.55 |
| DGX | Quest Diagnostics Inc | DGX120121P00035000 | 2012-01-21 | 6% | 4% | 5% | $2.20 | $35.00 | $45.93 |
| DHR | DHR120121P00030000 | 2012-01-21 | 7% | 5% | 6% | $2.08 | $30.00 | $39.23 | |
| Diamonds Trust Series I | DIA120121P00080000 | 2012-01-21 | 6% | 6% | 6% | $5.15 | $80.00 | $104.58 | |
| DLX | Deluxe Corp | DLX110416P00012500 | 2011-04-16 | 8% | 5% | 7% | $0.95 | $12.50 | $18.42 |
| DNR | Denbury Resources Inc | DNR110319P00012000 | 2011-03-19 | 7% | 4% | 5% | $0.80 | $12.00 | $15.76 |
| DUG | DUG110416P00048000 | 2011-04-16 | 5% | 5% | 7% | $2.20 | $48.00 | $61.22 | |
| EBIX | Ebix.com Inc | EBIX110319P00015000 | 2011-03-19 | 7% | 5% | 6% | $1.10 | $15.00 | $18.85 |
| EEM | Merrill Lynch & Co., Inc. | EEM120121P00030000 | 2012-01-21 | 7% | 7% | 7% | $2.18 | $30.00 | $42.03 |
| EEP | EEM120121P00030000 | 2011-04-16 | 7% | 7% | 7% | $2.18 | $30.00 | $55.20 | |
| EEQ | EEM120121P00030000 | 2011-02-19 | 7% | 7% | 7% | $2.18 | $30.00 | $54.83 | |
| EMC | Emc Corp | EMC120121P00015000 | 2012-01-21 | 7% | 7% | 7% | $1.00 | $15.00 | $19.91 |
| ENOC | ENOC110319P00025000 | 2011-03-19 | 6% | 5% | 7% | $1.42 | $25.00 | $33.43 | |
| ENS | ENS110319P00017500 | 2011-03-19 | 5% | 4% | 5% | $0.85 | $17.50 | $23.81 | |
| ESS | Essex Property Trust Inc | ESS110416P00085000 | 2011-04-16 | 6% | 4% | 5% | $5.40 | $85.00 | $110.66 |
| ETR | Entergy Corp Hldg Co | ETR120121P00060000 | 2012-01-21 | 7% | 6% | 7% | $4.20 | $60.00 | $79.97 |
| EUI | ETR120121P00060000 | 2011-06-18 | 7% | 6% | 7% | $4.20 | $60.00 | $77.54 | |
| EXBD110319P00022500 | 2011-03-19 | 7% | 4% | 5% | $1.55 | $22.50 | $29.92 | ||
| EXC | Exelon Corp | EXC120121P00032500 | 2012-01-21 | 6% | 6% | 6% | $2.04 | $32.50 | $42.22 |
| Ezcorp, Inc. | EZPW110319P00015000 | 2011-03-19 | 7% | 4% | 6% | $1.00 | $15.00 | $19.33 | |
| Ishares Msci - Emu Index Fund (european Monetary Union) | EZPW110319P00015000 | 2011-04-16 | 7% | 4% | 6% | $1.00 | $15.00 | $32.54 | |
| F | Ford Motor Company | F120121P00007500 | 2012-01-21 | 7% | 7% | 8% | $0.56 | $7.50 | $12.07 |
| FBR | Friedman Billings Ramsey | FBR110319P00012500 | 2011-03-19 | 8% | 4% | 6% | $0.95 | $12.50 | $17.17 |
| FBT | FBR110319P00012500 | 2011-02-19 | 8% | 4% | 6% | $0.95 | $12.50 | $33.88 | |
| First Financial Bancorp. | FFBC110219P00012500 | 2011-02-19 | 6% | 4% | 6% | $0.75 | $12.50 | $16.77 | |
| Fossil, Inc. | FOSL110319P00040000 | 2011-03-19 | 6% | 6% | 6% | $2.35 | $40.00 | $50.20 | |
| FTI | FTI110416P00050000 | 2011-04-16 | 7% | 5% | 5% | $3.50 | $50.00 | $66.58 | |
| FXI | FXI120121P00030000 | 2012-01-21 | 7% | 7% | 7% | $2.07 | $30.00 | $40.95 | |
| FXM | FXI120121P00030000 | 2011-03-19 | 7% | 7% | 7% | $2.07 | $30.00 | $77.31 | |
| GDX | GDX120121P00040000 | 2012-01-21 | 8% | 8% | 8% | $3.00 | $40.00 | $53.69 | |
| General Electric Co | GE120121P00010000 | 2012-01-21 | 8% | 7% | 8% | $0.75 | $10.00 | $15.39 | |
| GEOY | GEOY110319P00030000 | 2011-03-19 | 5% | 5% | 6% | $1.60 | $30.00 | $38.16 | |
| GES | Guess ? Inc | GES110319P00025000 | 2011-03-19 | 7% | 5% | 6% | $1.65 | $25.00 | $34.54 |
| GG | Goldcorp Inc | GG120121P00030000 | 2012-01-21 | 7% | 7% | 7% | $2.17 | $30.00 | $42.84 |
| GIS | General Mills Incorporate | GIS120121P00027500 | 2012-01-21 | 5% | 5% | 5% | $1.36 | $27.50 | $36.06 |
| GOOG120121P00370000 | 2012-01-21 | 7% | 7% | 7% | $27.20 | $370.00 | $470.30 | ||
| GSIC | GSIC110416P00018000 | 2011-04-16 | 8% | 6% | 8% | $1.40 | $18.00 | $23.74 | |
| GSK | Glaxosmithkline Plc | GSK120121P00030000 | 2012-01-21 | 7% | 6% | 7% | $2.10 | $30.00 | $39.29 |
| HDB | HDB110416P00135000 | 2011-04-16 | 5% | 5% | 5% | $6.60 | $135.00 | $169.58 | |
| Hungry Minds, Inc. | HMIN110319P00035000 | 2011-03-19 | 7% | 5% | 6% | $2.30 | $35.00 | $46.31 | |
| HOC | Holly Corporation | HOC110319P00020000 | 2011-03-19 | 8% | 5% | 5% | $1.50 | $20.00 | $27.57 |
| HOGS110319P00012500 | 2011-03-19 | 7% | 4% | 6% | $0.85 | $12.50 | $15.98 | ||
| HPQ120121P00030000 | 2012-01-21 | 7% | 7% | 7% | $2.22 | $30.00 | $40.34 | ||
| IBB | Ishares Nasdaq Biotechnology Index Fund | IBB120121P00065000 | 2012-01-21 | 7% | 6% | 6% | $4.30 | $65.00 | $82.60 |
| IBM | International Business Ma | IBM120121P00100000 | 2012-01-21 | 7% | 7% | 7% | $7.00 | $100.00 | $127.58 |
| Intel Corporation | INTC120121P00012500 | 2012-01-21 | 7% | 7% | 7% | $0.86 | $12.50 | $18.43 | |
| Intuit Inc. | INTU120121P00035000 | 2012-01-21 | 7% | 7% | 7% | $2.50 | $35.00 | $44.01 | |
| Itron, Inc. | ITRI110219P00045000 | 2011-02-19 | 7% | 4% | 4% | $3.10 | $45.00 | $58.90 | |
| Johnson & Johnson | JNJ120121P00045000 | 2012-01-21 | 6% | 5% | 5% | $2.48 | $45.00 | $58.93 | |
| JNY | JNY110219P00012500 | 2011-02-19 | 6% | 5% | 6% | $0.80 | $12.50 | $17.47 | |
| Jos. A. Bank Clothiers, Inc. | JOSB110416P00030000 | 2011-04-16 | 5% | 5% | 5% | $1.60 | $30.00 | $42.01 | |
| K | Kellogg Co | K120121P00040000 | 2012-01-21 | 6% | 5% | 6% | $2.30 | $40.00 | $50.41 |
| KDN | Kaydon Corp | KDN110416P00025000 | 2011-04-16 | 6% | 4% | 5% | $1.55 | $25.00 | $34.56 |
| KFT120121P00022500 | 2012-01-21 | 6% | 6% | 6% | $1.38 | $22.50 | $30.58 | ||
| Kimberly Clark Corp | KMB120121P00052500 | 2012-01-21 | 6% | 5% | 5% | $3.30 | $52.50 | $66.18 | |
| KMP | Kinder Morgan Enrgy L P | KMP120121P00055000 | 2012-01-21 | 5% | 5% | 5% | $2.86 | $55.00 | $68.80 |
| Coca Cola | KO120121P00045000 | 2012-01-21 | 6% | 6% | 6% | $2.65 | $45.00 | $57.56 | |
| KSS | Kohls Corp | KSS120121P00035000 | 2012-01-21 | 7% | 6% | 7% | $2.40 | $35.00 | $49.56 |
| LFC | LFC120121P00045000 | 2012-01-21 | 7% | 6% | 6% | $3.10 | $45.00 | $59.13 | |
| Lifeline Systems, Inc. | LIFE120121P00035000 | 2012-01-21 | 7% | 6% | 7% | $2.55 | $35.00 | $46.01 | |
| LLL | L3 Comm | LLL120121P00055000 | 2012-01-21 | 6% | 7% | 7% | $3.38 | $55.00 | $70.68 |
| LLY | Lilly Eli & Co | LLY120121P00025000 | 2012-01-21 | 7% | 6% | 6% | $1.70 | $25.00 | $34.66 |
| LMT | Lockheed Martin Corp | LMT120121P00055000 | 2012-01-21 | 8% | 7% | 7% | $4.18 | $55.00 | $70.72 |
| LO | LO120121P00062500 | 2012-01-21 | 7% | 7% | 8% | $4.60 | $62.50 | $80.70 | |
| Lufkin Industries, Inc. | LUFK110319P00030000 | 2011-03-19 | 5% | 5% | 6% | $1.55 | $30.00 | $40.82 | |
| LUV | Southwest Airlines Co | LUV120121P00007500 | 2012-01-21 | 6% | 5% | 7% | $0.45 | $7.50 | $11.57 |
| LUX | Luxottica Group S P A | LUV120121P00007500 | 2011-04-16 | 6% | 5% | 7% | $0.45 | $7.50 | $24.23 |
| Martek Biosciences Corporation | MATK110319P00017500 | 2011-03-19 | 7% | 5% | 6% | $1.30 | $17.50 | $21.95 | |
| Mcdonalds Corporation | MCD120121P00060000 | 2012-01-21 | 6% | 6% | 6% | $3.50 | $60.00 | $75.09 | |
| MDP | Meredith Corp | MDP110319P00025000 | 2011-03-19 | 5% | 4% | 6% | $1.20 | $25.00 | $32.21 |
| MFC | Manulife Financial Corp | MFC110319P00010000 | 2011-03-19 | 8% | 6% | 7% | $0.75 | $10.00 | $12.71 |
| MJN | MJN120121P00040000 | 2012-01-21 | 7% | 6% | 7% | $2.81 | $40.00 | $55.14 | |
| MLNX | MLNX110319P00012500 | 2011-03-19 | 5% | 4% | 6% | $0.60 | $12.50 | $17.12 | |
| MLPN | MLNX110319P00012500 | 2011-03-19 | 5% | 4% | 6% | $0.60 | $12.50 | $20.90 | |
| MMC | Marsh And Mclennan Compan | MMC120121P00017500 | 2012-01-21 | 6% | 4% | 6% | $1.05 | $17.50 | $24.58 |
| Philip Morris Cos Inc | MO120121P00017500 | 2012-01-21 | 7% | 7% | 7% | $1.16 | $17.50 | $22.91 | |
| MRK | Merck & Co Inc | MRK1120121P00025000 | 2012-01-21 | 4% | 4% | 5% | $1.10 | $25.00 | $35.59 |
| Microsoft Corporation | MSFT120121P00017500 | 2012-01-21 | 7% | 7% | 7% | $1.26 | $17.50 | $24.29 | |
| Microstrategy Incorporated | MSTR110416P00065000 | 2011-04-16 | 8% | 5% | 6% | $5.00 | $65.00 | $81.99 | |
| NCI | Navigant Consulting | NCI110416P00008000 | 2011-04-16 | 5% | 4% | 6% | $0.40 | $8.00 | $10.61 |
| NDX | NDX111217P01400000 | 2011-12-17 | 8% | 6% | 6% | $111.00 | $1,400.00 | $1,870.31 | |
| NEE | NEE120121P00040000 | 2012-01-21 | 5% | 5% | 5% | $2.05 | $40.00 | $54.64 | |
| NKE | Nike Inc Cl B | NKE120121P00055000 | 2012-01-21 | 7% | 6% | 6% | $4.05 | $55.00 | $74.25 |
| NTGR | NTGR110319P00017500 | 2011-03-19 | 5% | 4% | 7% | $0.80 | $17.50 | $23.03 | |
| PBR | Petroleo Brasileiro Sa | PBR120121P00025000 | 2012-01-21 | 5% | 5% | 5% | $1.31 | $25.00 | $37.48 |
| PCL | Plum Creek Timber Co | PCL120121P00025000 | 2012-01-21 | 7% | 7% | 7% | $1.81 | $25.00 | $35.56 |
| Penn National Gaming, Inc. | PENN110416P00022500 | 2011-04-16 | 8% | 5% | 6% | $1.70 | $22.50 | $29.66 | |
| PEP | Pepsico Inc | PEP120121P00050000 | 2012-01-21 | 5% | 5% | 5% | $2.60 | $50.00 | $65.57 |
| PFCB | PFCB110416P00035000 | 2011-04-16 | 4% | 4% | 5% | $1.55 | $35.00 | $47.49 | |
| PG | Procter & Gamble Co | PG120121P00047500 | 2012-01-21 | 7% | 6% | 7% | $3.45 | $47.50 | $60.29 |
| Pico Holdings Inc. | PICO110416P00022500 | 2011-04-16 | 5% | 5% | 6% | $1.15 | $22.50 | $28.32 | |
| PII | Polaris Inds Inc | PII110319P00045000 | 2011-03-19 | 7% | 5% | 6% | $3.00 | $45.00 | $57.54 |
| PJC | PJC110319P00022500 | 2011-03-19 | 5% | 5% | 6% | $1.10 | $22.50 | $29.86 | |
| PLT | Plantronics Inc | PLT110219P00022500 | 2011-02-19 | 7% | 4% | 5% | $1.50 | $22.50 | $28.87 |
| PLTM | PLT110219P00022500 | 2011-02-19 | 7% | 4% | 5% | $1.50 | $22.50 | $26.90 | |
| PM120121P00040000 | 2012-01-21 | 7% | 7% | 7% | $2.90 | $40.00 | $54.04 | ||
| PVH | PVH110319P00040000 | 2011-03-19 | 6% | 6% | 6% | $2.30 | $40.00 | $51.10 | |
| PWRD | PWRD110319P00019000 | 2011-03-19 | 8% | 7% | 8% | $1.45 | $19.00 | $24.87 | |
| QID | QID110416P00013000 | 2011-04-16 | 5% | 5% | 6% | $0.64 | $13.00 | $16.85 | |
| QQQQ | Quantech Ltd | QQQQ120121P00035000 | 2012-01-21 | 8% | 7% | 7% | $2.65 | $35.00 | $46.01 |
| R | Ryder System Inc | R110219P00032500 | 2011-02-19 | 7% | 4% | 5% | $2.40 | $32.50 | $40.99 |
| Radiant Systems, Inc. | RADS110416P00015000 | 2011-04-16 | 6% | 6% | 7% | $0.90 | $15.00 | $19.19 | |
| RAI | RAI120121P00045000 | 2012-01-21 | 8% | 6% | 7% | $3.50 | $45.00 | $57.44 | |
| Railamerica, Inc. | RAIL110319P00017500 | 2011-03-19 | 5% | 5% | 6% | $0.95 | $17.50 | $24.15 | |
| RAX | RAX110319P00016000 | 2011-03-19 | 6% | 6% | 7% | $1.00 | $16.00 | $20.79 | |
| Radware Ltd. | RDWR110319P00020000 | 2011-03-19 | 7% | 5% | 6% | $1.45 | $20.00 | $25.13 | |
| Royal Gold, Inc. | RGLD120121P00035000 | 2012-01-21 | 7% | 7% | 7% | $2.40 | $35.00 | $49.01 | |
| RKT | Rock Tenn Co | RKT110416P00040000 | 2011-04-16 | 8% | 5% | 6% | $3.00 | $40.00 | $52.91 |
| ROC | R O C Taiwan Fund | ROC110219P00022500 | 2011-02-19 | 7% | 6% | 7% | $1.60 | $22.50 | $28.99 |
| Ross Stores, Inc. | ROST120121P00040000 | 2012-01-21 | 7% | 6% | 8% | $2.80 | $40.00 | $52.60 | |
| ROVI | ROVI110416P00035000 | 2011-04-16 | 7% | 4% | 5% | $2.35 | $35.00 | $43.88 | |
| RTH | Merrill Lynch & Co., Inc. | RTH120121P00070000 | 2012-01-21 | 6% | 5% | 6% | $3.90 | $70.00 | $92.32 |
| RTN | Raytheon Co New | RTN120121P00035000 | 2012-01-21 | 7% | 7% | 7% | $2.39 | $35.00 | $45.67 |
| SAP | Sap Ag | SAP120121P00035000 | 2012-01-21 | 7% | 6% | 8% | $2.40 | $35.00 | $45.90 |
| SDRL | SDRL110416P00020000 | 2011-04-16 | 7% | 6% | 7% | $1.40 | $20.00 | $25.82 | |
| SDS | Sungard Data Systems Inc | SDS110319P00025000 | 2011-03-19 | 5% | 5% | 6% | $1.36 | $25.00 | $31.81 |
| SHW | Sherwin Williams Co | SHW120121P00055000 | 2012-01-21 | 7% | 6% | 7% | $3.60 | $55.00 | $72.32 |
| SHY | SHW120121P00055000 | 2011-03-19 | 7% | 6% | 7% | $3.60 | $55.00 | $84.16 | |
| SJT | San Juan Basin Royalty Tr | SJT110416P00017500 | 2011-04-16 | 7% | 6% | 7% | $1.30 | $17.50 | $21.97 |
| SKA | SJT110416P00017500 | 2011-06-18 | 7% | 6% | 7% | $1.30 | $17.50 | $72.30 | |
| Silicon Laboratories, Inc. | SLAB120121P00030000 | 2012-01-21 | 7% | 6% | 7% | $2.10 | $30.00 | $39.91 | |
| SLT | Silverline Technologies L | SLT110319P00010000 | 2011-03-19 | 7% | 5% | 6% | $0.71 | $10.00 | $13.88 |
| SLV | SLV120121P00015000 | 2012-01-21 | 7% | 7% | 7% | $1.10 | $15.00 | $19.42 | |
| SNP | China Petroleum &chemical | SNP120121P00060000 | 2012-01-21 | 8% | 6% | 7% | $4.50 | $60.00 | $81.02 |
| SONO | SONO110319P00022500 | 2011-03-19 | 6% | 5% | 7% | $1.45 | $22.50 | $30.17 | |
| SOX | SOX110319P00260000 | 2011-03-19 | 7% | 4% | 5% | $18.00 | $260.00 | $328.71 | |
| SPN | SPN110319P00017500 | 2011-03-19 | 7% | 4% | 5% | $1.20 | $17.50 | $23.08 | |
| SSD | Simpson Mfg Co Inc | SSD110319P00017500 | 2011-03-19 | 7% | 5% | 6% | $1.20 | $17.50 | $24.17 |
| SSL | SSL110319P00030000 | 2011-03-19 | 5% | 5% | 6% | $1.50 | $30.00 | $39.83 | |
| STJ | St Jude Medical Inc | STJ120121P00025000 | 2012-01-21 | 5% | 5% | 6% | $1.20 | $25.00 | $35.92 |
| SUP | Superior Inds Intl Inc Ca | SUP110416P00012500 | 2011-04-16 | 6% | 5% | 7% | $0.80 | $12.50 | $15.91 |
| Symantec Corporation | SYMC120121P00010000 | 2012-01-21 | 8% | 7% | 8% | $0.78 | $10.00 | $13.98 | |
| SYY | SYY120121P00022500 | 2012-01-21 | 7% | 6% | 6% | $1.54 | $22.50 | $28.56 | |
| SZR | SYY120121P00022500 | 2011-01-22 | 7% | 6% | 6% | $1.54 | $22.50 | $30.02 | |
| T | At&t Corp | T120121P00020000 | 2012-01-21 | 7% | 7% | 7% | $1.35 | $20.00 | $27.44 |
| TCB | T C F Financial Corp | TCB110416P00012000 | 2011-04-16 | 6% | 5% | 6% | $0.70 | $12.00 | $15.52 |
| TEL | TEL110416P00020000 | 2011-04-16 | 5% | 4% | 5% | $1.05 | $20.00 | $26.46 | |
| Teva Pharmaceutical Industries Limited | TEVA120121P00040000 | 2012-01-21 | 6% | 5% | 5% | $2.27 | $40.00 | $51.78 | |
| Thoratec Corporation | THOR110416P00025000 | 2011-04-16 | 7% | 4% | 5% | $1.75 | $25.00 | $34.55 | |
| THRX | THRX110319P00010000 | 2011-03-19 | 5% | 6% | 7% | $0.50 | $10.00 | $13.66 | |
| TIN | Temple Inland Inc | TIN110219P00015000 | 2011-02-19 | 7% | 6% | 7% | $1.05 | $15.00 | $19.18 |
| TM | Toyota Motor Corp | TM120121P00055000 | 2012-01-21 | 6% | 6% | 6% | $3.50 | $55.00 | $69.71 |
| TPC | TPC110416P00015000 | 2011-04-16 | 7% | 6% | 7% | $1.10 | $15.00 | $19.85 | |
| Teletech Holdings, Inc. | TTEC110416P00010000 | 2011-04-16 | 8% | 5% | 6% | $0.75 | $10.00 | $13.68 | |
| Tetra Tech, Inc. | TTEK110319P00015000 | 2011-03-19 | 5% | 4% | 6% | $0.72 | $15.00 | $19.11 | |
| VAR | Varian Medical Systems In | VAR120121P00040000 | 2012-01-21 | 7% | 6% | 7% | $2.95 | $40.00 | $56.18 |
| VLTR | VLTR110319P00015000 | 2011-03-19 | 7% | 5% | 8% | $1.05 | $15.00 | $21.44 | |
