Hybrid Report - Looking at options where there is unusual demand and strike shifting occurring
| Symbol | Date Noticed | Expiration | Call Volume | Put Volume | Chg. Volume | Call Open Interest | Put Open Interest | Chg. Open Interest |
| HIG | 2010-08-25 | 2010-09-18 | 4,379 | 493 | 3,886 | 61,351 | 36,729 | 24,622 |
| HIG | 2010-08-25 | 2010-10-16 | 1,923 | 2,963 | -1,040 | 1,223 | 313 | 910 |
| HIG | 2010-08-25 | 2010-12-18 | 356 | 430 | -74 | 13,460 | 9,566 | 3,894 |
| HIG | 2010-08-25 | 2011-01-22 | 227 | 407 | -180 | 54,151 | 51,412 | 2,739 |
| HIG | 2010-08-25 | 2011-03-19 | 260 | 91 | 169 | 16,473 | 2,145 | 14,328 |
| HIG | 2010-08-25 | 2012-01-21 | 47 | 77 | -30 | 7,100 | 6,576 | 524 |
| 2010-08-26 | 2010-09-18 | 1,078 | 1,449 | -371 | 29,945 | 19,385 | 10,560 | |
| 2010-08-26 | 2010-10-16 | 53 | 285 | -232 | 561 | 28 | 533 | |
| 2010-08-26 | 2010-12-18 | 74 | 156 | -82 | 7,628 | 2,652 | 4,976 | |
| 2010-08-26 | 2011-01-22 | 244 | 271 | -27 | 24,084 | 21,266 | 2,818 | |
| 2010-08-26 | 2011-03-19 | 110 | 23,694 | -23,584 | 493 | 518 | -25 | |
| 2010-08-26 | 2012-01-21 | 166 | 356 | -190 | 1,856 | 701 | 1,155 | |
| MNTA | 2010-08-26 | 2010-09-18 | 3,014 | 6,024 | -3,010 | 15,477 | 31,216 | -15,739 |
| MNTA | 2010-08-26 | 2010-10-16 | 1,857 | 2,793 | -936 | 75 | 534 | -459 |
| MNTA | 2010-08-26 | 2010-12-18 | 1,435 | 2,144 | -709 | 2,922 | 6,936 | -4,014 |
| MNTA | 2010-08-26 | 2011-01-22 | 262 | 92 | 170 | 8,865 | 14,330 | -5,465 |
| MNTA | 2010-08-26 | 2011-03-19 | 53 | 25 | 28 | 1,142 | 672 | 470 |
| DCTH | 2010-08-26 | 2010-09-18 | 813 | 77 | 736 | 28,817 | 14,285 | 14,532 |
| DCTH | 2010-08-26 | 2010-10-16 | 1,248 | 84 | 1,164 | 126 | 436 | -310 |
| DCTH | 2010-08-26 | 2010-12-18 | 269 | 130 | 139 | 6,802 | 3,720 | 3,082 |
| DCTH | 2010-08-26 | 2011-01-22 | 51 | 110 | -59 | 6,611 | 3,923 | 2,688 |
| DCTH | 2010-08-26 | 2011-03-19 | 278 | 4 | 274 | 2,129 | 323 | 1,806 |
| DCTH | 2010-08-26 | 2012-01-21 | 97 | 93 | 4 | 6,874 | 2,905 | 3,969 |
| EMC | 2010-08-27 | 2010-09-18 | 12,810 | 714 | 12,096 | 26,928 | 11,285 | 15,643 |
| EMC | 2010-08-27 | 2010-10-16 | 1,905 | 223 | 1,682 | 46,723 | 37,131 | 9,592 |
| EMC | 2010-08-27 | 2011-01-22 | 434 | 128 | 306 | 102,982 | 100,850 | 2,132 |
| EMC | 2010-08-27 | 2011-04-16 | 606 | 251 | 355 | 5,885 | 5,246 | 639 |
| EMC | 2010-08-27 | 2012-01-21 | 417 | 119 | 298 | 78,470 | 13,615 | 64,855 |
| FAS | 2010-08-27 | 2010-09-03 | 4,262 | 2,670 | 1,592 | 1,848 | 1,391 | 457 |
| FAS | 2010-08-27 | 2010-09-18 | 14,817 | 10,925 | 3,892 | 48,628 | 54,115 | -5,487 |
| FAS | 2010-08-27 | 2010-10-16 | 3,410 | 1,810 | 1,600 | 46,184 | 63,882 | -17,698 |
| FAS | 2010-08-27 | 2011-01-22 | 939 | 1,195 | -256 | 80,833 | 213,521 | -132,688 |
| FAS | 2010-08-27 | 2011-04-16 | 291 | 101 | 190 | 348 | 483 | -135 |
| FAS | 2010-08-27 | 2012-01-21 | 196 | 347 | -151 | 12,600 | 16,558 | -3,958 |
| FAZ | 2010-08-27 | 2010-09-03 | 8,552 | 2,697 | 5,855 | 2,349 | 675 | 1,674 |
| FAZ | 2010-08-27 | 2010-09-18 | 26,807 | 7,286 | 19,521 | 70,301 | 22,333 | 47,968 |
| FAZ | 2010-08-27 | 2010-10-16 | 6,747 | 3,639 | 3,108 | 49,962 | 21,359 | 28,603 |
| FAZ | 2010-08-27 | 2011-01-22 | 3,538 | 808 | 2,730 | 220,466 | 30,173 | 190,293 |
| FAZ | 2010-08-27 | 2011-04-16 | 203 | 58 | 145 | 159 | 1 | 158 |
| FAZ | 2010-08-27 | 2012-01-21 | 758 | 954 | -196 | 12,630 | 27,302 | -14,672 |
| MYL | 2010-08-30 | 2010-09-18 | 2,457 | 2,852 | -395 | 4,555 | 3,461 | 1,094 |
| MYL | 2010-08-30 | 2010-10-16 | 135 | 286 | -151 | 38,477 | 94,519 | -56,042 |
| MYL | 2010-08-30 | 2011-01-22 | 101 | 15 | 86 | 45,677 | 61,247 | -15,570 |
| MYL | 2010-08-30 | 2011-04-16 | 0 | 343 | -343 | 33 | 72 | -39 |
| MYL | 2010-08-30 | 2012-01-21 | 70 | 0 | 70 | 3,378 | 1,372 | 2,006 |
| AMD | 2010-08-31 | 2010-09-18 | 2,757 | 6,947 | -4,190 | 22,133 | 67,992 | -45,859 |
| AMD | 2010-08-31 | 2010-10-16 | 1,894 | 751 | 1,143 | 156,798 | 81,238 | 75,560 |
| AMD | 2010-08-31 | 2011-01-22 | 1,083 | 20,083 | -19,000 | 102,077 | 88,071 | 14,006 |
| AMD | 2010-08-31 | 2011-04-16 | 473 | 3,956 | -3,483 | 742 | 1,273 | -531 |
| AMD | 2010-08-31 | 2012-01-21 | 325 | 262 | 63 | 50,265 | 40,755 | 9,510 |
| ARUN | 2010-09-01 | 2010-09-18 | 1,873 | 3,029 | -1,156 | 15,436 | 22,531 | -7,095 |
| ARUN | 2010-09-01 | 2010-10-16 | 507 | 93 | 414 | 8,743 | 28,519 | -19,776 |
| ARUN | 2010-09-01 | 2011-01-22 | 186 | 226 | -40 | 3,010 | 12,738 | -9,728 |
| ARUN | 2010-09-01 | 2011-04-16 | 51 | 10 | 41 | 154 | 117 | 37 |
| CONSENSUS: BULLISH 22 bullish signals where volume and open interest went up | ![]() |
Source: ActiveValueTrader.com
DISCLAIMER: Investing is risky. You can lose some or all of your money. This product is meant for educational purposes only. Void where prohibited. No warranty expressed or implied. This is not an offer to sell securities. Not responsible for errors. Consult a financial advisor before making any investment decisions. |
Newest date of data in database: 2010-09-03
Newest Message: All tasks completed at 2010-09-03 23:52:06