(1) This report looks at unusual option demand for all companies - it's a sign that someone knows something and the stock is in play.
(2) We consider green-colored cells as a bullish sign, meaning the underlying stock will rise, while red-colored cells are a bearish sign, where the underlying stock will fall.
| Date | Underlying Symbols | Underlying Price | Strike | Expiration | Last | Bid x Ask | Type | Volume | Open Interest | Percent Change | Delta | Bet Size | Notes |
| 2010-10-25 | AAP AAP110319C00065000 | $62.08 | $65.00 | 2011-03-19 | $2.75 | $2.80x2.95 | CALL | 1796 | 61 | 2,844 % | 0.4263 | 493t | individual listing. |
| 2010-10-25 | 
| $308.84 | $0.00 | 2010-10-29 | $0.00 | $0.00x0.00 | CALL | 31219 | 14306 | 118 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 |  AAPL101029C00300000 | $308.84 | $300.00 | 2010-10-29 | $9.69 | $9.65x9.80 | CALL | 3111 | 1151 | 170 % | 0.8234 | 3M | individual listing. |
| 2010-10-25 |  AAPL101029C00310000 | $308.84 | $310.00 | 2010-10-29 | $2.64 | $2.57x2.65 | CALL | 9679 | 3166 | 206 % | 0.4479 | 2M | individual listing. |
| 2010-10-25 |  AAPL101029C00320000 | $308.84 | $320.00 | 2010-10-29 | $0.34 | $0.32x0.34 | CALL | 14854 | 7088 | 110 % | 0.0910 | 505t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 |  AAPL101029P00310000 | $308.84 | $310.00 | 2010-10-29 | $3.70 | $3.65x3.80 | PUT | 7850 | 3603 | 118 % | -0.5521 | 2M | individual listing. |
| 2010-10-25 |  AAPL101029P00320000 | $308.84 | $320.00 | 2010-10-29 | $11.30 | $11.35x11.50 | PUT | 1709 | 263 | 550 % | -0.9075 | 1M | individual listing. |
| 2010-10-25 | ABK
| $0.99 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | PUT | 7103 | 379 | 1,774 % | 0.0000 | | sum of vol and openint for said expiration date. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | ABK ABK101120P00000500 | $0.99 | $0.50 | 2010-11-20 | $0.05 | $0.04x0.05 | PUT | 4824 | 0 | 0 % | -0.0995 | 24t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | ABK ABK101218P00000500 | $0.99 | $0.50 | 2010-12-18 | $0.09 | $0.08x0.09 | PUT | 6616 | 0 | 0 % | -0.1170 | 59t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | ACH ACH110122C00027000 | $25.16 | $27.00 | 2011-01-22 | $1.25 | $1.05x1.25 | CALL | 2679 | 1063 | 152 % | 0.3977 | 334t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | ACH ACH101120P00025000 | $25.16 | $25.00 | 2010-11-20 | $1.20 | $1.05x1.20 | PUT | 1206 | 346 | 249 % | -0.4541 | 144t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | ACI
| $25.07 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | PUT | 1718 | 508 | 238 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | ACI ACI101218P00025000 | $25.07 | $25.00 | 2010-12-18 | $1.57 | $1.54x1.57 | PUT | 1651 | 204 | 709 % | -0.4601 | 259t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | ACN ACN110219C00046000 | $45.53 | $46.00 | 2011-02-19 | $2.10 | $1.95x2.10 | CALL | 1443 | 10 | 14,330 % | 0.4954 | 303t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 |  ADTN101218C00037000 | $34.00 | $37.00 | 2010-12-18 | $0.40 | $0.40x0.50 | CALL | 1390 | 95 | 1,363 % | 0.2392 | 55t | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 | AGO
| $19.52 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | CALL | 2306 | 714 | 223 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | AGO
| $19.52 | $0.00 | 2010-11-20 | $0.00 | $0.00x0.00 | PUT | 12071 | 5127 | 135 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | AGO AGO101120C00019000 | $19.52 | $19.00 | 2010-11-20 | $1.53 | $1.51x1.57 | CALL | 1624 | 738 | 120 % | 0.5970 | 248t | individual listing. |
| 2010-10-25 | AGO AGO101120C00024000 | $19.52 | $24.00 | 2010-11-20 | $0.23 | $0.14x0.18 | CALL | 1204 | 416 | 189 % | 0.1213 | 27t | individual listing. |
| 2010-10-25 | AGO AGO101120P00017000 | $19.52 | $17.00 | 2010-11-20 | $0.37 | $0.38x0.41 | PUT | 1740 | 585 | 197 % | -0.1942 | 64t | individual listing. |
| 2010-10-25 | AGO AGO101120P00018000 | $19.52 | $18.00 | 2010-11-20 | $0.67 | $0.62x0.66 | PUT | 3594 | 628 | 472 % | -0.2878 | 240t | individual listing. |
| 2010-10-25 | AGO AGO101120P00019000 | $19.52 | $19.00 | 2010-11-20 | $1.04 | $1.00x1.05 | PUT | 4810 | 1135 | 324 % | -0.4031 | 500t | individual listing. |
| 2010-10-25 | AIXG AIXG101120C00035000 | $33.04 | $35.00 | 2010-11-20 | $0.75 | $0.65x0.85 | CALL | 1192 | 52 | 2,192 % | 0.3399 | 89t | individual listing. |
| 2010-10-25 | AIXG AIXG101120P00032000 | $33.04 | $32.00 | 2010-11-20 | $1.45 | $1.35x1.55 | PUT | 1262 | 47 | 2,585 % | -0.3884 | 182t | individual listing. |
| 2010-10-25 | AMD AMD101218C00008000 | $7.26 | $8.00 | 2010-12-18 | $0.22 | $0.22x0.23 | CALL | 1976 | 638 | 210 % | 0.3146 | 43t | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 |  AMGN101218P00060000 | $57.95 | $60.00 | 2010-12-18 | $3.65 | $3.70x3.80 | PUT | 1464 | 153 | 857 % | -0.5975 | 534t | individual listing. |
| 2010-10-25 | AMR AMR101218C00009000 | $7.46 | $9.00 | 2010-12-18 | $0.15 | $0.14x0.16 | CALL | 3894 | 1294 | 201 % | 0.2061 | 58t | individual listing. |
| 2010-10-25 | AMR AMR110521C00010000 | $7.46 | $10.00 | 2011-05-21 | $0.48 | $0.41x0.44 | CALL | 2501 | 143 | 1,649 % | 0.2907 | 120t | individual listing. |
| 2010-10-25 | AMZN AMZN101029C00175000 | $169.00 | $175.00 | 2010-10-29 | $0.60 | $0.59x0.63 | CALL | 5669 | 1949 | 191 % | 0.1837 | 340t | individual listing. |
| 2010-10-25 | AMZN AMZN101029P00170000 | $169.00 | $170.00 | 2010-10-29 | $3.00 | $3.00x3.15 | PUT | 2624 | 652 | 302 % | -0.5525 | 787t | individual listing. someone probably sold puts at Bid (bullish?) |
| 2010-10-25 | AMZN AMZN110416P00180000 | $169.00 | $180.00 | 2011-04-16 | $23.20 | $23.10x23.25 | PUT | 2117 | 93 | 2,176 % | -0.5489 | 4M | individual listing. |
| 2010-10-25 | APC APC101120P00062500 | $62.78 | $62.50 | 2010-11-20 | $2.45 | $2.43x2.49 | PUT | 3163 | 482 | 556 % | -0.4614 | 774t | individual listing. |
| 2010-10-25 |  APOL101120C00035000 | $36.44 | $35.00 | 2010-11-20 | $2.39 | $2.52x2.59 | CALL | 1029 | 304 | 238 % | 0.6508 | 245t | individual listing. |
| 2010-10-25 |  ASIA101120C00021000 | $20.61 | $21.00 | 2010-11-20 | $1.05 | $1.00x1.15 | CALL | 2184 | 291 | 651 % | 0.4861 | 229t | individual listing. |
| 2010-10-25 | ATHN ATHN110319C00039000 | $39.09 | $39.00 | 2011-03-19 | $3.90 | $3.60x4.30 | CALL | 1040 | 0 | 0 % | 0.5590 | 405t | individual listing. |
| 2010-10-25 | ATHN ATHN101120P00034000 | $39.09 | $34.00 | 2010-11-20 | $0.55 | $0.35x0.50 | PUT | 1037 | 42 | 2,369 % | -0.1546 | 57t | individual listing. |
| 2010-10-25 | ATHR ATHR101120C00030000 | $29.32 | $30.00 | 2010-11-20 | $1.15 | $1.10x1.15 | CALL | 5494 | 517 | 963 % | 0.4514 | 631t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | ATHR ATHR101120C00032000 | $29.32 | $32.00 | 2010-11-20 | $0.54 | $0.45x0.55 | CALL | 1008 | 159 | 534 % | 0.2628 | 54t | individual listing. |
| 2010-10-25 | ATHR ATHR101120C00035000 | $29.32 | $35.00 | 2010-11-20 | $0.15 | $0.10x0.20 | CALL | 1212 | 27 | 4,389 % | 0.1097 | 18t | individual listing. |
| 2010-10-25 | ATHR ATHR101120P00030000 | $29.32 | $30.00 | 2010-11-20 | $1.85 | $1.75x1.90 | PUT | 3102 | 682 | 355 % | -0.5437 | 573t | individual listing. |
| 2010-10-25 | AUY AUY101120C00009000 | $10.81 | $9.00 | 2010-11-20 | $1.94 | $1.86x1.90 | CALL | 3010 | 1294 | 133 % | 0.8964 | 583t | individual listing. |
| 2010-10-25 | AUY AUY101218C00009000 | $10.81 | $9.00 | 2010-12-18 | $1.96 | $1.93x1.97 | CALL | 2087 | 80 | 2,509 % | 0.8598 | 409t | individual listing. |
| 2010-10-25 | AVNR AVNR101120P00001500 | $2.99 | $1.50 | 2010-11-20 | $0.33 | $0.30x0.35 | PUT | 2234 | 539 | 314 % | -0.1196 | 73t | individual listing. |
| 2010-10-25 | AXP AXP101120P00044000 | $39.30 | $44.00 | 2010-11-20 | $4.80 | $4.70x4.80 | PUT | 2484 | 235 | 957 % | -0.9201 | 1M | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | BAC
| $11.16 | $0.00 | 2010-10-29 | $0.00 | $0.00x0.00 | PUT | 60555 | 19758 | 206 % | 0.0000 | | sum of vol and openint for said expiration date. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | BAC BAC101029C00011000 | $11.16 | $11.00 | 2010-10-29 | $0.34 | $0.35x0.36 | CALL | 24898 | 1430 | 1,641 % | 0.6047 | 846t | individual listing. |
| 2010-10-25 | BAC BAC130119C00002500 | $11.16 | $2.50 | 2013-01-19 | $8.85 | $8.75x8.90 | CALL | 1159 | 140 | 728 % | 0.9710 | 1M | individual listing. |
| 2010-10-25 | BAC BAC101029P00009000 | $11.16 | $9.00 | 2010-10-29 | $0.01 | $0.00x0.01 | PUT | 1220 | 0 | 0 % | -0.0213 | 1t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | BAC BAC101029P00010000 | $11.16 | $10.00 | 2010-10-29 | $0.04 | $0.03x0.04 | PUT | 16099 | 339 | 4,649 % | -0.0892 | 64t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | BAC BAC101029P00011000 | $11.16 | $11.00 | 2010-10-29 | $0.19 | $0.18x0.19 | PUT | 42079 | 17344 | 143 % | -0.3923 | 799t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | BAC BAC110219P00007500 | $11.16 | $7.50 | 2011-02-19 | $0.19 | $0.18x0.19 | PUT | 20141 | 6960 | 189 % | -0.0917 | 382t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | BAC BAC130119P00002500 | $11.16 | $2.50 | 2013-01-19 | $0.17 | $0.14x0.20 | PUT | 5552 | 1479 | 275 % | -0.0273 | 94t | individual listing. |
| 2010-10-25 | BBD BBD110319P00024000 | $21.80 | $24.00 | 2011-03-19 | $3.15 | $3.05x3.20 | PUT | 1500 | 10 | 14,900 % | -0.6354 | 472t | individual listing. |
| 2010-10-25 |  BBY101120P00043000 | $43.08 | $43.00 | 2010-11-20 | $1.05 | $1.19x1.22 | PUT | 2182 | 543 | 302 % | -0.4743 | 229t | individual listing. |
| 2010-10-25 |  BBY110319P00043000 | $43.08 | $43.00 | 2011-03-19 | $3.25 | $3.35x3.40 | PUT | 3500 | 118 | 2,866 % | -0.4542 | 1M | individual listing. |
| 2010-10-25 | 
| $34.47 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | CALL | 1314 | 78 | 1,585 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 |  BEAV101218C00040000 | $34.47 | $40.00 | 2010-12-18 | $0.40 | $0.35x0.45 | CALL | 1272 | 0 | 0 % | 0.1755 | 50t | individual listing. |
| 2010-10-25 | BID BID120121C00050000 | $41.62 | $50.00 | 2012-01-21 | $5.10 | $4.20x6.50 | CALL | 1030 | 18 | 5,622 % | 0.4839 | 525t | individual listing. |
| 2010-10-25 | BIDU BIDU101029C00110000 | $109.75 | $110.00 | 2010-10-29 | $1.88 | $1.84x1.90 | CALL | 9196 | 3311 | 178 % | 0.4900 | 1M | individual listing. |
| 2010-10-25 | BIDU BIDU101029P00105000 | $109.75 | $105.00 | 2010-10-29 | $0.58 | $0.55x0.58 | PUT | 4363 | 1009 | 332 % | -0.1853 | 253t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | BIDU BIDU101029P00110000 | $109.75 | $110.00 | 2010-10-29 | $2.11 | $2.10x2.22 | PUT | 2116 | 702 | 201 % | -0.5089 | 446t | individual listing. |
| 2010-10-25 | BIIB BIIB101120P00060000 | $59.90 | $60.00 | 2010-11-20 | $1.85 | $1.80x1.95 | PUT | 1610 | 179 | 799 % | -0.4916 | 297t | individual listing. |
| 2010-10-25 | BIIB BIIB110122P00057500 | $59.90 | $57.50 | 2011-01-22 | $2.55 | $2.40x2.60 | PUT | 1197 | 111 | 978 % | -0.3662 | 305t | individual listing. |
| 2010-10-25 | BXP
| $90.73 | $0.00 | 2010-11-20 | $0.00 | $0.00x0.00 | PUT | 1427 | 701 | 104 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | C C101120C00004500 | $4.21 | $4.50 | 2010-11-20 | $0.04 | $0.03x0.04 | CALL | 45924 | 4383 | 948 % | 0.2159 | 183t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | C C101218C00003500 | $4.21 | $3.50 | 2010-12-18 | $0.74 | $0.72x0.74 | CALL | 2543 | 1244 | 104 % | 0.9075 | 188t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | C C101218C00004500 | $4.21 | $4.50 | 2010-12-18 | $0.08 | $0.08x0.09 | CALL | 30113 | 5297 | 468 % | 0.3050 | 240t | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 | C C110319C00004500 | $4.21 | $4.50 | 2011-03-19 | $0.24 | $0.24x0.25 | CALL | 6207 | 3080 | 102 % | 0.4230 | 148t | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 | C C110618C00004500 | $4.21 | $4.50 | 2011-06-18 | $0.37 | $0.36x0.37 | CALL | 4190 | 1683 | 149 % | 0.4676 | 155t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | C C110618C00008000 | $4.21 | $8.00 | 2011-06-18 | $0.02 | $0.01x0.02 | CALL | 1098 | 209 | 425 % | 0.0399 | 2t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | C C101120P00004500 | $4.21 | $4.50 | 2010-11-20 | $0.35 | $0.33x0.34 | PUT | 16015 | 269 | 5,854 % | -0.7593 | 560t | individual listing. |
| 2010-10-25 | C C101218P00004500 | $4.21 | $4.50 | 2010-12-18 | $0.39 | $0.38x0.40 | PUT | 1176 | 105 | 1,020 % | -0.6701 | 45t | individual listing. |
| 2010-10-25 | C C110618P00001500 | $4.21 | $1.50 | 2011-06-18 | $0.02 | $0.01x0.02 | PUT | 1600 | 1 | 159,900 % | -0.0184 | 3t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | CCL CCL101120P00041000 | $40.50 | $41.00 | 2010-11-20 | $1.43 | $1.50x1.60 | PUT | 1953 | 2 | 97,550 % | -0.5420 | 279t | individual listing. |
| 2010-10-25 | CEG
| $31.24 | $0.00 | 2010-11-20 | $0.00 | $0.00x0.00 | CALL | 6184 | 1592 | 288 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | CEG
| $31.24 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | CALL | 1714 | 135 | 1,170 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | CEG CEG101120C00035000 | $31.24 | $35.00 | 2010-11-20 | $0.20 | $0.15x0.20 | CALL | 6159 | 232 | 2,555 % | 0.1346 | 123t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | CEG CEG101218C00035000 | $31.24 | $35.00 | 2010-12-18 | $0.30 | $0.25x0.35 | CALL | 1714 | 135 | 1,170 % | 0.1837 | 51t | individual listing. |
| 2010-10-25 |  CHKP120121C00040000 | $42.00 | $40.00 | 2012-01-21 | $6.00 | $5.90x6.10 | CALL | 9503 | 4021 | 136 % | 0.6265 | 5M | individual listing. |
| 2010-10-25 | 
| $72.78 | $0.00 | 2011-05-21 | $0.00 | $0.00x0.00 | CALL | 5879 | 862 | 582 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 |  CHRW110521C00067500 | $72.78 | $67.50 | 2011-05-21 | $8.50 | $8.20x8.50 | CALL | 3865 | 34 | 11,268 % | 0.6893 | 3M | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 |  CHRW110521C00070000 | $72.78 | $70.00 | 2011-05-21 | $6.80 | $6.60x6.80 | CALL | 2000 | 176 | 1,036 % | 0.6222 | 1M | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | CI CI101120P00036000 | $36.38 | $36.00 | 2010-11-20 | $1.26 | $1.25x1.29 | PUT | 1280 | 475 | 169 % | -0.4382 | 161t | individual listing. |
| 2010-10-25 |  CIEN101120C00015000 | $14.15 | $15.00 | 2010-11-20 | $0.24 | $0.24x0.25 | CALL | 9867 | 2854 | 246 % | 0.2962 | 236t | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 | CL CL101120C00070000 | $76.87 | $70.00 | 2010-11-20 | $7.15 | $7.15x7.25 | CALL | 6620 | 39 | 16,874 % | 0.8838 | 4M | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 | CMCSA CMCSA120121P00020000 | $19.77 | $20.00 | 2012-01-21 | $3.05 | $3.00x3.10 | PUT | 6356 | 3163 | 101 % | -0.4327 | 1M | individual listing. |
| 2010-10-25 | CMG CMG110319P00165000 | $205.65 | $165.00 | 2011-03-19 | $5.38 | $5.20x5.50 | PUT | 1326 | 76 | 1,645 % | -0.1669 | 713t | individual listing. |
| 2010-10-25 | CNQ CNQ101120P00035000 | $35.94 | $35.00 | 2010-11-20 | $0.75 | $0.75x0.90 | PUT | 1208 | 550 | 120 % | -0.3697 | 90t | individual listing. someone probably sold puts at Bid (bullish?) |
| 2010-10-25 |  COF101218P00039000 | $38.24 | $39.00 | 2010-12-18 | $2.29 | $2.50x2.54 | PUT | 1534 | 643 | 139 % | -0.5274 | 351t | individual listing. |
| 2010-10-25 |  COF110319P00025000 | $38.24 | $25.00 | 2011-03-19 | $0.43 | $0.42x0.44 | PUT | 2257 | 165 | 1,268 % | -0.0701 | 97t | individual listing. |
| 2010-10-25 | 
| $44.48 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | PUT | 1239 | 304 | 308 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | 
| $64.11 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | CALL | 4669 | 1798 | 160 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 |  COST101218C00067500 | $64.11 | $67.50 | 2010-12-18 | $0.55 | $0.55x0.57 | CALL | 3533 | 167 | 2,016 % | 0.2337 | 194t | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 |  COST101218P00062500 | $64.11 | $62.50 | 2010-12-18 | $1.26 | $1.33x1.36 | PUT | 2515 | 1165 | 116 % | -0.3613 | 316t | individual listing. |
| 2010-10-25 |  CRUS110319C00012500 | $12.80 | $12.50 | 2011-03-19 | $2.10 | $1.85x2.10 | CALL | 2004 | 509 | 294 % | 0.6015 | 420t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 |  CRUS110319P00010000 | $12.80 | $10.00 | 2011-03-19 | $0.61 | $0.60x0.65 | PUT | 3175 | 386 | 723 % | -0.1990 | 193t | individual listing. |
| 2010-10-25 |  CSTR101120C00050000 | $47.00 | $50.00 | 2010-11-20 | $1.65 | $1.55x1.65 | CALL | 6004 | 2600 | 131 % | 0.3687 | 990t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 |  CSTR101120C00055000 | $47.00 | $55.00 | 2010-11-20 | $0.40 | $0.40x0.55 | CALL | 2581 | 516 | 400 % | 0.1608 | 103t | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 |  CSTR101120P00041000 | $47.00 | $41.00 | 2010-11-20 | $0.80 | $0.80x0.90 | PUT | 1512 | 283 | 434 % | -0.1880 | 120t | individual listing. someone probably sold puts at Bid (bullish?) |
| 2010-10-25 |  CSTR101120P00046000 | $47.00 | $46.00 | 2010-11-20 | $2.37 | $2.30x2.45 | PUT | 2511 | 433 | 480 % | -0.4144 | 595t | individual listing. |
| 2010-10-25 | CTRP CTRP101120C00060000 | $52.00 | $60.00 | 2010-11-20 | $0.50 | $0.40x0.50 | CALL | 1557 | 314 | 396 % | 0.1508 | 77t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | CTV
| $30.16 | $0.00 | 2010-11-20 | $0.00 | $0.00x0.00 | CALL | 4681 | 630 | 643 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | CTV
| $30.16 | $0.00 | 2010-11-20 | $0.00 | $0.00x0.00 | PUT | 4849 | 2321 | 109 % | 0.0000 | | sum of vol and openint for said expiration date. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | CTV CTV101120C00028000 | $30.16 | $28.00 | 2010-11-20 | $2.80 | $2.55x2.85 | CALL | 4204 | 0 | 0 % | 0.7357 | 1M | individual listing. |
| 2010-10-25 | CTV CTV101120P00025000 | $30.16 | $25.00 | 2010-11-20 | $0.15 | $0.10x0.15 | PUT | 1245 | 10 | 12,350 % | -0.0760 | 18t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | CTV CTV101120P00028000 | $30.16 | $28.00 | 2010-11-20 | $0.60 | $0.45x0.60 | PUT | 1612 | 10 | 16,020 % | -0.2528 | 96t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 |  CTXS110319P00062500 | $61.38 | $62.50 | 2011-03-19 | $5.70 | $5.40x5.70 | PUT | 1585 | 193 | 721 % | -0.4909 | 903t | individual listing. someone probably bought puts at Ask (bearish?) |
| 2010-10-25 | CZZ
| $12.70 | $0.00 | 2010-11-20 | $0.00 | $0.00x0.00 | PUT | 1026 | 446 | 130 % | 0.0000 | | sum of vol and openint for said expiration date. someone probably sold puts at Bid (bullish?) |
| 2010-10-25 | CZZ CZZ101120P00012500 | $12.70 | $12.50 | 2010-11-20 | $0.45 | $0.35x0.50 | PUT | 1026 | 418 | 145 % | -0.4228 | 46t | individual listing. |
| 2010-10-25 | DD DD101120P00048000 | $47.70 | $48.00 | 2010-11-20 | $1.68 | $1.66x1.70 | PUT | 1886 | 546 | 245 % | -0.5137 | 316t | individual listing. |
| 2010-10-25 |  DIA101231P00086000 | $111.71 | $86.00 | 2010-12-31 | $0.12 | $0.11x0.16 | PUT | 1226 | 239 | 413 % | -0.0258 | 14t | individual listing. |
| 2010-10-25 | DIG DIG101218C00036000 | $35.04 | $36.00 | 2010-12-18 | $1.85 | $1.65x1.80 | CALL | 1788 | 287 | 523 % | 0.4642 | 330t | individual listing. |
| 2010-10-25 | DIG DIG101218P00035000 | $35.04 | $35.00 | 2010-12-18 | $2.20 | $2.15x2.40 | PUT | 1886 | 121 | 1,459 % | -0.4623 | 414t | individual listing. |
| 2010-10-25 | DIS
| $35.46 | $0.00 | 2010-12-18 | $0.00 | $0.00x0.00 | CALL | 8096 | 2718 | 198 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | DIS DIS101218C00037000 | $35.46 | $37.00 | 2010-12-18 | $0.46 | $0.43x0.45 | CALL | 6358 | 121 | 5,155 % | 0.2913 | 292t | individual listing. |
| 2010-10-25 | DJX DJX110319P00104000 | $111.64 | $104.00 | 2011-03-19 | $2.89 | $2.81x3.15 | PUT | 1280 | 4 | 31,900 % | -0.2861 | 369t | individual listing. |
| 2010-10-25 | DLM DLM101218C00017500 | $14.38 | $17.50 | 2010-12-18 | $0.20 | $0.10x0.15 | CALL | 2000 | 190 | 953 % | 0.1343 | 40t | individual listing. |
| 2010-10-25 | DOW DOW101218C00031000 | $31.56 | $31.00 | 2010-12-18 | $1.90 | $1.90x1.94 | CALL | 17463 | 2659 | 557 % | 0.5811 | 3M | individual listing. someone probably sold covered calls at Bid (bearish?) |
| 2010-10-25 | DRI DRI101218C00047000 | $46.65 | $47.00 | 2010-12-18 | $1.75 | $1.65x1.80 | CALL | 1004 | 312 | 222 % | 0.4940 | 175t | individual listing. |
| 2010-10-25 | DRI DRI101218C00048000 | $46.65 | $48.00 | 2010-12-18 | $1.30 | $1.20x1.35 | CALL | 1481 | 186 | 696 % | 0.4122 | 192t | individual listing. |
| 2010-10-25 |  DRIV101120C00039000 | $35.63 | $39.00 | 2010-11-20 | $0.60 | $0.55x0.70 | CALL | 1245 | 46 | 2,607 % | 0.2649 | 74t | individual listing. |
| 2010-10-25 |  DRIV101120P00033000 | $35.63 | $33.00 | 2010-11-20 | $0.90 | $0.85x1.00 | PUT | 1675 | 744 | 125 % | -0.2788 | 150t | individual listing. |
| 2010-10-25 | DRYS DRYS101120C00004500 | $4.26 | $4.50 | 2010-11-20 | $0.15 | $0.14x0.15 | CALL | 1379 | 230 | 500 % | 0.3796 | 20t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 |  DTV110122P00036000 | $43.22 | $36.00 | 2011-01-22 | $0.28 | $0.28x0.31 | PUT | 2500 | 704 | 255 % | -0.0961 | 70t | individual listing. someone probably sold puts at Bid (bullish?) |
| 2010-10-25 | EEM EEM101029C00048000 | $46.53 | $48.00 | 2010-10-29 | $0.04 | $0.03x0.04 | CALL | 1481 | 448 | 231 % | 0.0846 | 5t | individual listing. someone probably bought calls at Ask (bullish?) |
| 2010-10-25 | EEM EEM101029P00046000 | $46.53 | $46.00 | 2010-10-29 | $0.24 | $0.26x0.29 | PUT | 5617 | 2224 | 153 % | -0.3345 | 134t | individual listing. |
| 2010-10-25 | EMN EMN101120P00080000 | $82.59 | $80.00 | 2010-11-20 | $1.65 | $1.75x1.85 | PUT | 1395 | 421 | 231 % | -0.3463 | 230t | individual listing. |
| 2010-10-25 | EMN EMN101120P00085000 | $82.59 | $85.00 | 2010-11-20 | $3.80 | $4.00x4.20 | PUT | 1051 | 0 | 0 % | -0.6154 | 399t | individual listing. |
| 2010-10-25 | EQT
| $37.47 | $0.00 | 2010-11-20 | $0.00 | $0.00x0.00 | PUT | 1050 | 237 | 343 % | 0.0000 | | sum of vol and openint for said expiration date. someone probably sold puts at Bid (bullish?) |
| 2010-10-25 | EQT EQT101120P00035000 | $37.47 | $35.00 | 2010-11-20 | $0.45 | $0.40x0.50 | PUT | 1050 | 185 | 468 % | -0.2261 | 47t | individual listing. |
| 2010-10-25 |  ESRX110122P00047500 | $49.10 | $47.50 | 2011-01-22 | $2.17 | $2.16x2.21 | PUT | 30629 | 3578 | 756 % | -0.3834 | 6M | individual listing. |
| 2010-10-25 | 
| $57.08 | $0.00 | 2011-03-19 | $0.00 | $0.00x0.00 | CALL | 5794 | 816 | 610 % | 0.0000 | | sum of vol and openint for said expiration date. |
| 2010-10-25 | 
